Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Gary | Wood | Woody | 49 Squadron | Chattenden | 1978 | 1981 | Bomb Disposal |
Gary | Wood | Woody | 48 Squadron | Waterbeach | 1983 | 1986 | Bomb Disposal |
Gary | Wood | Woody | 26 Squadron | Munsterlager | 1986 | 1987 | Bomb Disposal |
Gary | Wood | Woody | 77 Squadron | Munsterlager | 1987 | 1989 | Bomb Disposal |
Gary | Wood | Woody | Osnabruck | 1987 | 1989 | Bomb Disposal | |
Gary | Wood | Woody | HQ 36 Engineer Regt | Maidstone | 1989 | 1991 | Bomb Disposal |
Gordon | wood | Woody | 12 Squadron | Osnabruck | 1982 | 1985 | Minley Branch |
Gordon | wood | Woody | 52 Squadron | Tidworth | 1976 | 2000 | Minley Branch |
Gordon | wood | Woody | 28 Squadron | Minley | 1980 | 1982 | Minley Branch |
Gordon | wood | Woody | 53 Squadron | Waterbeach | 1985 | 1986 | Minley Branch |
Gordon | wood | Woody | 28 Squadron | Minley | 1986 | 1989 | Minley Branch |
Gordon | wood | Woody | 31 Squadron | Munsterlager | 1989 | 1991 | Minley Branch |
Gordon | wood | Woody | 2 Squadron | Iserlohn | 1991 | 1993 | Minley Branch |
Gordon | wood | Woody | Battlefield Engineering Wing | Minley | 1994 | 1996 | Minley Branch |
Gordon | wood | Woody | HQ 36 Engineer Regt | Maidstone | 1996 | 1998 | Minley Branch |
Gordon | wood | Woody | 58 Squadron | Wimbish | 1998 | 2001 | Minley Branch |
Gordon | wood | Woody | HQ 38 Engineer Regt | Ripon | 2001 | 2004 | Minley Branch |
Gordon | wood | Woody | HQ 38 Engineer Regt | Ripon | 2001 | 2004 | Minley Branch |
Gordon | wood | Woody | HQ 8 Force Engr Bde | Wilton | 2004 | 2008 | Minley Branch |
Gordon | wood | Woody | HQ 8 Force Engr Bde | Wilton | 2004 | 2008 | Minley Branch |
Gordon | wood | Woody | Battlefield Engineering Wing | Minley | 2008 | 2011 | Minley Branch |
Gordon | wood | Woody | Army Careers Information Office | Careers Office | 2011 | 2015 | Minley Branch |
David | wood | lofty/jacky | 42 Squadron | Hameln | 1971 | 1975 | Newcastle Branch |
David | wood | lofty/jacky | A Company | Chepstow | 1969 | 1971 | Newcastle Branch |
Charles | Wood | TA - 75 Engineer Regiment (Volunteers) | Failsworth | 2002 | 2007 | test | |
Charles | Wood | 1 Squadron | Nienburg | 1965 | 1969 | test | |
John | Wood | Woody | 60 Squadron | Maidstone | 1970 | 1972 | Leicester Branch |
graham | wood | woody | 30 Squadron | Iserlohn | 1976 | 1979 | Ripon Branch |
graham | wood | woody | 30 Squadron | Iserlohn | 1976 | 1979 | Ripon Branch |
John | Wood | Woody | 4 Sqn | Osnabruck | 1999 | 2004 | Dundee Branch |
david | wood | woodey | 8 Squadron | Tidworth | 1967 | 1969 | Nottingham Branch |
david | wood | woodey | 73 Squadron | Hameln | 1969 | 1972 | Nottingham Branch |
George | Woodall | Woody | 37 Squadron | Hameln | 1989 | 1994 | Preston Branch |
Steve | Woodbridge | Woody | 48 Squadron | Waterbeach | 1976 | 1978 | test |
Steve | Woodbridge | Woody | A Company | Chepstow | 1972 | 1973 | test |
Steve | Woodbridge | Woody | 33 Squadron | Longmoor | 1973 | 1974 | test |
Steve | Woodbridge | Woody | 33 Squadron | Antrim | 1974 | 1976 | test |
Steve | Woodbridge | Antrim | 1973 | 1975 | Luton Branch | ||
william | woodcock | bill | 1TRRE | Malvern | 1958 | 1958 | |
bill | woodcock | bruce | 1 Engineering Stores Depot | Long Marston | 1958 | 1960 | test |
bill | woodcock | bruce | Christmas Island | 1958 | 1959 | test | |
Eddie | Woodfield | odd job | 37 Squadron | Paderborn | 2001 | 2005 | Crawley |
Douglas John | Woodford-Brown | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1972 | 1980 | Newcastle Branch | |
Darren | Woodgate | Woody | Osnabruck | 1986 | 1989 | Bradford Branch | |
Darren | Woodgate | Woody | Chatham | 1989 | 1990 | Bradford Branch | |
Darren | Woodgate | Woody | Tidworth | 1990 | 1991 | Bradford Branch | |
Darren | Woodgate | Woody | Antrim | 1991 | 1993 | Bradford Branch | |
Darren | Woodgate | Woody | Iserlohn | 1993 | 1995 | Bradford Branch | |
Darren | Woodgate | Woody | Chatham | 1992 | 1992 | Bradford Branch | |
Leonard | Woodgate | None | 2 Engineer Stores Depot (2 ESD) | Liphook | 1948 | 1949 | test |
Nick | Woodhouse | Woody | Army Careers Information Office | Careers Office | 1990 | 2013 | Cardiff Branch |
David | Woodhouse | Woody | 50 Squadron | Maidstone | 1978 | 1982 | Newcastle Branch |
David | Woodhouse | Woody | 12 Squadron | Osnabruck | 1982 | 1984 | Newcastle Branch |
David | Woodliff | Wooody | Defence EOD School | Bicester | 2012 | 2014 | Whitby Branch |
David | Woodliff | Wooody | 24 Squadron | Chatham | 1991 | 1995 | Whitby Branch |
David | Woodliff | Wooody | 37 Squadron | Hameln | 1995 | 1999 | Whitby Branch |
David | Woodliff | Wooody | 53 Squadron | Waterbeach | 1999 | 2004 | Whitby Branch |
David | Woodliff | Wooody | 15 Squadron | Ripon | 2004 | 2010 | Whitby Branch |
David | Woodliff | Wooody | Defence EOD School | Chattenden | 2010 | 2012 | Whitby Branch |
Martin | Woodman | Woody | 24 Squadron | Maidstone | 1964 | 1967 |
Recent comments