Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name![]() |
Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
William | Matthews | Will | 29 Squadron | Paderborn | 2008 | 2012 | Andover and Winchester Branch |
William | Matthews | Will | HQ 8 Force Engr Bde | Upavon | 2012 | 2014 | Andover and Winchester Branch |
William | Matthews | Will | 28 Squadron | Bassingbourn | 1996 | 1996 | Andover and Winchester Branch |
William | Matthews | Will | 55 Squadron | Minley | 1996 | 1997 | Andover and Winchester Branch |
William | Matthews | Will | Army School Mechanical Transport - DST | Leconfield | 1997 | 1997 | Andover and Winchester Branch |
william | conner | con | 277 Squadron ADR | RAF Leuchars | 1978 | 1988 | Dundee Branch |
William | Young | Bill | Maidstone | 1968 | 1971 | test | |
William | Young | Bill | Maidstone | 1968 | 1971 | test | |
William | Young | Bill | Farnborough | 1971 | 1971 | test | |
William | Young | Bill | Chatham | 1971 | 1972 | test | |
William | Young | Bill | Plymouth | 1972 | 1976 | test | |
WILLIAM | LOUGHLIN | PADDY | Loan Service | Kenya | 1961 | 1963 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1963 | 1964 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | B Squadron JLRRE | Dover | 1959 | 1960 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | 12 Squadron | Ripon | 1961 | 1961 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | 10 Squadron | Aden | 1966 | 1967 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | 26 Squadron | Hohne | 1968 | 1969 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | 20 Squadron | Maidstone | 1969 | 1970 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | 3 TRRE | Farnborough | 1970 | 1972 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | 49 Squadron | Chattenden | 1972 | 1974 | North Wales Branch |
WILLIAM | LOUGHLIN | PADDY | Loan Service | Oman | 1974 | 1975 | North Wales Branch |
William | Thomas | Bill | HQ 36 Engineer Regt | Maidstone | 1976 | 1980 | Medway Branch |
William | Thomas | Bill | RSME | Chatham | 1974 | 1976 | Medway Branch |
William | Thomas | Bill | 16 Squadron | Osnabruck | 1972 | 1974 | Medway Branch |
William | Thomas | Bill | 521 STRE | Maidstone | 1970 | 1972 | Medway Branch |
William | Thomas | Bill | Boys Squadron | Aldershot | 1956 | 1957 | Medway Branch |
William | Thomas | Bill | 37 Squadron | Christmas Island | 1959 | 1960 | Medway Branch |
William | Thomas | Bill | 59 Squadron | Rochester | 1960 | 1964 | Medway Branch |
William | Thomas | Bill | 1TRRE | Farnborough | 1957 | 1958 | Medway Branch |
William | Thomas | Bill | 521 STRE | Aden | 1964 | 1965 | Medway Branch |
William | Thomas | Bill | RSME | Chatham | 1965 | 1968 | Medway Branch |
William | Thomas | Bill | 61 Squadron | Maidstone | 1969 | 1970 | Medway Branch |
William | Thomas | Bill | 10 Squadron | Sharjah | 1968 | 1969 | Medway Branch |
William | Thomas | Bill | 36 Squadron | Chatham | 1958 | 1959 | Medway Branch |
william | dickinson | dicko | 62 CRE | Barton Stacey | 1974 | 1976 | test |
William | Lewis | Bill. | Nienburg | 1955 | 1958 | Bristol Branch | |
William | Lewis | Bill. | Thailand | 1966 | 1966 | Bristol Branch | |
William | Lewis | Bill. | Dortmund | 1991 | 1994 | Bristol Branch | |
William | Stewart | C Squadron JLRRE | Dover | 1969 | 1971 | test | |
William | Stewart | 59 Squadron | Malta | 1972 | 1977 | test | |
William | Stewart | 29 Squadron | Hameln | 1977 | 1980 | test | |
William | Stewart | 16 Squadron | Osnabruck | 1982 | 1985 | test | |
William | Stewart | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1986 | 1988 | test | |
William | Stewart | HQ 28 Engr Regt | Hameln | 1988 | 1994 | test | |
William | Legge | Gus | 45 Squadron | Osnabruck | 1996 | 1999 | |
William | Badrick | Fred | Bovington RE Wing | Bovington | 1976 | 1978 | Edinburgh Branch |
William | Badrick | Fred | B Squadron JLRRE | Dover | 1971 | 1973 | Edinburgh Branch |
William | Badrick | Fred | 2 Squadron | Iserlohn | 1973 | 1976 | Edinburgh Branch |
William | Williams | Billy/Jock | 1TRRE | Farnborough | 1963 | 1963 | Southampton Branch |
William | Williams | Billy/Jock | Longmoor | 1964 | 1964 | Southampton Branch | |
William | Williams | Billy/Jock | 40 AESG | Willich | 1964 | 1967 | Southampton Branch |
William | Williams | Billy/Jock | 53 Squadron | Waterbeach | 1967 | 1969 | Southampton Branch |
William | Williams | Billy/Jock | Royal Engineers Diving School | Marchwood | 1969 | 1970 | Southampton Branch |
William | Williams | Billy/Jock | CRE Ops | Thailand | 1970 | 1970 | Southampton Branch |
William | Williams | Billy/Jock | 8 Squadron | Tidworth | 1971 | 1973 | Southampton Branch |
William | Horner | Bill | 3 TRRE | Camberley - GIB Barracks | 1988 | 1988 | Northern Ireland Branch |
William | Bosworth | Bill | 1 Squadron | Nienburg | 1965 | 1969 | Long Marston Branch |
William | Bosworth | Bill | HQ 42 Svy Engr Regt | Barton Stacey | 1969 | 1971 | Long Marston Branch |
William | Bosworth | Bill | Postal and Courier Depot HPD and BFPO | Mill Hill | 1971 | 1973 | Long Marston Branch |
William | Bosworth | Bill | 54 Squadron | Hong Kong | 1973 | 1975 | Long Marston Branch |
Recent comments