Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Craig | Anderson | Pam | 29 Squadron | Hameln | 1996 | 1997 | Cardiff Branch |
Craig | Anderson | Pam | 29 Squadron | Hameln | 1998 | 2000 | Cardiff Branch |
Craig | Anderson | Pam | 77 Squadron | Paderborn | 2000 | 2001 | Cardiff Branch |
Craig | Anderson | Pam | 37 Squadron | Paderborn | 2001 | 2003 | Cardiff Branch |
david | anderson | andy | 20 Squadron | Maidstone | 1967 | 1972 | Sunderland Branch |
Gordon | Anderson | 1TRRE | Cove | 1966 | 1966 | Gibraltar Branch | |
Gordon | Anderson | School of Military Survey | Hermitage | 1967 | 1967 | Gibraltar Branch | |
Gordon | Anderson | 37 Squadron | Osnabruck | 1967 | 1969 | Gibraltar Branch | |
Gordon | Anderson | RMA - Royal Military Academy | Sandhurst | 1969 | 1972 | Gibraltar Branch | |
Gordon | Anderson | HQ 39 Engineer Regt | Waterbeach | 1972 | 1976 | Gibraltar Branch | |
Gordon | Anderson | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1976 | 1979 | Gibraltar Branch | |
Gordon | Anderson | School of Military Survey | Hermitage | 1968 | 1968 | Gibraltar Branch | |
Gordon | Anderson | School of Military Survey | Hermitage | 1970 | 1970 | Gibraltar Branch | |
Gordon | Anderson | RSME | Chatham | 1971 | 1971 | Gibraltar Branch | |
Gordon | Anderson | RSME | Chatham | 1974 | 1974 | Gibraltar Branch | |
Gordon | Anderson | RSME | Chatham | 1977 | 1977 | Gibraltar Branch | |
Graham | Anderson | Andy | 1 Squadron | Nienburg | 1972 | 1976 | Doncaster Branch |
Graham | Anderson | Andy | 521 STRE | Barton Stacey | 1976 | 1978 | Doncaster Branch |
Graham | Anderson | Andy | 59 Squadron | Plymouth | 1978 | 1979 | Doncaster Branch |
Graham | Anderson | Andy | Royal Engineers Diving Wing | Kiel | 1979 | 1981 | Doncaster Branch |
Graham | Anderson | Andy | 10 Squadron | RAF Laarbruch | 1981 | 1983 | Doncaster Branch |
john | anderson | andy | HQ 23 Engr Regt | Osnabruck | 1970 | 1973 | |
john | anderson | andy | 33 Squadron | Longmoor | 1973 | 1974 | |
john | anderson | andy | 33 Squadron | Antrim | 1974 | 1975 | |
john | anderson | andy | 30 Squadron | Hohne | 1976 | 1977 | |
john | anderson | andy | 30 Squadron | Iserlohn | 1977 | 1978 | |
John | Anderson | Rip | 4 Sqn | Nienburg | 1965 | 1967 | Lowestoft Branch |
John | Anderson | Rip | Permanent Staff JLRRE | Dover | 1967 | 1968 | Lowestoft Branch |
John | Anderson | Rip | 23 Squadron | Hameln | 1968 | 1970 | Lowestoft Branch |
John | Anderson | Rip | 62 Squadron | Cyprus | 1970 | 1972 | Lowestoft Branch |
john | anderson | andy | 1TRRE | Cove | 1969 | 1970 | |
Kyle | Anderson | 59 Squadron | Plymouth | 1989 | 2007 | Bristol Branch | |
Malcolm | Anderson | Andy | A Squadron JLRRE | Dover | 1971 | 1973 | test |
Mark | Anderson | RAF Leuchars | 1988 | 1991 | Dundee Branch | ||
Roy | Anderson | Rip | 33 Squadron | Antrim | 1979 | 1982 | Cambridge Branch |
Roy | Anderson | Rip | 7 Squadron | Nienburg | 1982 | 1987 | Cambridge Branch |
Roy | Anderson | Rip | A Company | Chepstow | 1977 | 1979 | Cambridge Branch |
Roy | Anderson | Rip | 1 Squadron | Nienburg | 1985 | 1988 | Cambridge Branch |
Roy | Anderson | Rip | HQ 21 Engr Regt | Nienburg | 1987 | 2001 | Cambridge Branch |
Roy | Anderson | Rip | 48 Squadron | Waterbeach | 2001 | 2003 | Cambridge Branch |
Roy | Anderson | Rip | HQ 39 Engineer Regt | Waterbeach | 2004 | 2007 | Cambridge Branch |
Roy | Anderson | Rip | TA - 72 Engineer Regt (Volunteers) | Newcastle | 2003 | 2007 | Cambridge Branch |
Roy | Anderson | Rip | HQ 22 Engr Regt | Tidworth | 2004 | 2007 | Cambridge Branch |
steve | anderson | Steve | 20 Squadron | Maidstone | 2007 | 2014 | Maidstone Branch |
steve | anderson | Steve | 50 Squadron | Maidstone | 2011 | 2014 | Maidstone Branch |
stuart | anderson | andy | 7 Squadron | Hohne | 1975 | 1977 | test |
stuart | anderson | andy | 7 Squadron | Nienburg | 1977 | 1979 | test |
stuart | anderson | andy | 55 Squadron | Cove | 1974 | 1975 | test |
Walter | Anderson | Wally | 28 Squadron | Cove | 1971 | 1984 | |
Walter | Anderson | Wally | 2 Squadron | Iserlohn | 1971 | 1974 | |
Walter | Anderson | Wally | 51 Squadron | Waterbeach | 1974 | 1975 | |
Walter | Anderson | Wally | 63 Squadron | Waterbeach | 1975 | 1977 | |
Walter | Anderson | Wally | 26 Squadron | Hohne | 1977 | 1978 | |
Walter | Anderson | Wally | 60 Squadron | Waterbeach | 1982 | 1984 | |
Walter | Anderson | Wally | 26 Squadron | Munsterlager | 1978 | 1982 | |
William (Bill) | Anderson | HQ 38 Engineer Regt | Ripon | 1980 | 1981 | Manchester Branch | |
William (Bill) | Anderson | 32 Squadron | Ripon | 1981 | 1983 | Manchester Branch | |
William (Bill) | Anderson | HQRE 1st Br Corps | Bielefeld | 1983 | 1984 | Manchester Branch | |
William (Bill) | Anderson | 42 Squadron | Hameln | 1984 | 1986 | Manchester Branch | |
Simon | Anderson aka Ho... | shovvels | 66 Squadron | Dover | 1991 | 1991 | Newcastle Branch |
Recent comments