Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year |
End year![]() |
Local REA |
---|---|---|---|---|---|---|---|
Walter brodie | Henderson | 65 Squadron | Osnabruck | 1955 | 1957 | Highlands and Islands Branch | |
Michael John | LOUCH | LOUCHIE | Farnborough | 1955 | 1957 | Derby Branch | |
Trevor | Street | Danny | HQ 24 Engr Regt | Hong Kong | 1955 | 1957 | Manchester Branch |
Peter | Mann | Longmoor | 1956 | 1957 | Colchester and District Branch | ||
Michael | Warren | Singapore | 1956 | 1957 | Bedford Branch | ||
Brian | Whitworth | 49 Railway Regiment RE | Longmoor | 1955 | 1957 | Walsall Branch | |
Richard | Leiper | Van | Osnabruck | 1954 | 1957 | test | |
James | Cole | Slim | 74 Squadron | Malaya | 1956 | 1957 | Taunton Branch |
tony | blaxill | Longmoor | 1955 | 1957 | test | ||
Norman | Ellis | HQ 38 Engineer Regt | Ripon | 1957 | 1957 | test | |
Michael | Warren | Singapore Engineer Regiment | Singapore | 1956 | 1957 | Bedford Branch | |
Terry | Howard | Pop | Boys Squadron | Aldershot | 1954 | 1957 | Peterborough Branch |
Terry | Howard | Pop | Cove | 1957 | 1957 | Peterborough Branch | |
John | Sowter | Marchwood | 1954 | 1957 | Preston Branch | ||
John | Sowter | Inland Water Transport Squadron | Tobruk | 1954 | 1957 | Preston Branch | |
Ronald | Roads | RONNIE | 55 Squadron | Korea | 1955 | 1957 | Eastbourne Branch |
Terry | Howard | Pop | Boys Squadron | Aldershot | 1954 | 1957 | Peterborough Branch |
Terry | Howard | Pop | 9TRRE | Cove | 1957 | 1957 | Peterborough Branch |
Terry | Howard | Pop | Boys Squadron | Aldershot | 1954 | 1957 | Peterborough Branch |
Michael | Warren | Singapore Engineer Regiment | Singapore | 1956 | 1957 | Bedford Branch | |
john | groves | 3 TRRE | Cove | 1956 | 1957 | Chester Branch | |
Jeffrey | Gill | Singapore Engineer Regiment | Singapore | 1956 | 1957 | test | |
Gerald | Doubtfire | Cove | 1957 | 1957 | Colchester and District Branch | ||
Gerald | Doubtfire | Malvern | 1957 | 1957 | Colchester and District Branch | ||
Peter | Ball | Mush | Christmas Island | 1956 | 1957 | Peterborough Branch | |
John | Watts | sparky | Christmas Island | 1956 | 1957 | Medway Branch | |
John | Watts | sparky | Maidstone | 1957 | 1957 | Medway Branch | |
Ron | Watson | Osnabruck | 1957 | 1957 | Junior Leaders Branch | ||
John | Brook | Barton Stacey | 1955 | 1957 | Leicester Branch | ||
john | hall | paddy | Army Apprentices School | Harrogate | 1954 | 1957 | Bristol Branch |
Tony | Darbyshire | Preston | 1956 | 1957 | test | ||
lemuel | gallyer | lem | HQ 21 Engr Regt | Nienburg | 1956 | 1957 | St Helens Branch |
lemuel | gallyer | lem | Barton Stacey | 1957 | 1957 | St Helens Branch | |
Derek | Weston | Del | 1TRRE | Malvern | 1955 | 1957 | test |
Derek | Weston | Del | 1TRRE | Farnborough | 1955 | 1957 | test |
Peter | Cuthbert | saint | 1TRRE | Malvern | 1956 | 1957 | Peterborough Branch |
ERIC | COOKSEY | 4 TRRE | Aldershot | 1957 | 1957 | test | |
Cliff | Barnard | Gus | 3 TRRE | Farnborough | 1956 | 1957 | Weymouth Branch |
Raymond (Ray) | Lambert | 11 Squadron | Malaya | 1954 | 1957 | Lowestoft Branch | |
William | Thomas | Bill | Boys Squadron | Aldershot | 1956 | 1957 | Medway Branch |
Tom | Shipston | Kenya | 1954 | 1957 | Survey (Geographic) Branch | ||
Brian | Harding | "Brush... | 3 TRRE | Farnborough | 1955 | 1957 | Newton Abbot Branch |
Brian | Harding | "Brush... | 3 TRRE | Farnborough | 1955 | 1957 | Newton Abbot Branch |
Maurice | Bernard | Spike | 17 Port Training Regt | Southampton | 1956 | 1957 | Radio Branch |
Peter | Phillips | 37 Squadron | Maidstone | 1955 | 1957 | Potteries Branch | |
David | Sparks | Dave | Tripoli | 1954 | 1957 | Andover and Winchester Branch | |
George Brian | Dean | Yorky | RSME | Chatham | 1956 | 1957 | Leeds Branch |
Roy | Willmott | Gerry | 3 TRRE | Cove | 1955 | 1957 | |
CHARLES | CLOWES | CHAS | Farnborough | 1957 | 1957 | Wolverhampton Branch | |
CHARLES | CLOWES | CHAS | 3 TRRE | Farnborough | 1957 | 1957 | Wolverhampton Branch |
william | king | Edinburgh | 1956 | 1957 | Amphibious | ||
david | hopkins | hoppy | Hong Kong | 1955 | 1957 | test | |
Ian | Longworth | 12 Squadron | Christmas Island | 1956 | 1957 | Manchester Branch | |
Edward | Sculthorpe | scully | 12 Squadron | Christmas Island | 1956 | 1957 | St Helens Branch |
Michael Ian | Chappell | Cove | 1954 | 1957 | Gloucester Branch | ||
george | hardman | 1TRRE | Farnborough | 1954 | 1957 | Manchester Branch | |
Michael | Barry | Lurch | 12 Squadron | Christmas Island | 1956 | 1957 | Cambridge Branch |
david | hopkins | hoppy | HQ 24 Engr Regt | Hong Kong | 1955 | 1957 | test |
Alexander | Crowe | Alec | Christmas Island | 1956 | 1957 | test | |
Charles | Gallimore | 89 Sqn | Kenya | 1955 | 1957 | Manchester Branch |
Recent comments