Primary tabs
Squadron Members
First Name | Surname | Nick name | Start year | End year |
---|---|---|---|---|
Sean | Knightley | 1987 | 1991 | |
Sean | Knightley | 1991 | 1992 | |
chris | coe | seb or bill | 1986 | 1988 |
Steve | Walmsley | 1988 | 1990 | |
William | Marouli | Bill M | 1986 | 1989 |
Shayne | Butterworth | Butts | 1984 | 1988 |
Michael | Edwards | sheepy sheep shagger shagg... | 1983 | 1986 |
Stuart | McAdam | Shewey | 1992 | 1994 |
stephen | hunt | 1988 | 1991 | |
Justin | Scales | Sid | 1994 | 1997 |
Sid | Seymour | Sid | 1976 | 1978 |
Nigel | Seymour | Sid | 1976 | 1978 |
Justin | Scales | Sidney | 1995 | 1997 |
simon | Tierney | T | 2005 | 2007 |
Stephen | Bush | Whiskey | 1985 | 1988 |
steve | wright | wrighty | 1983 | 1987 |
Ian | Clare | scouse | 1979 | 1979 |
stephen | mccaughey | 1991 | 1993 | |
stephen | mccaughey | 1998 | 2000 | |
Michael | Sargent | Soggy | 1986 | 1988 |
Steve | Wright | 1989 | 1991 | |
Ash | Ashmead | Ash | 1991 | 1991 |
allen | mcdonagh | mac | 1978 | 1979 |
Eddie | Banks | Ginge. | 1970 | 1971 |
john | spriggs | jake | 1969 | 1972 |
neil | collis | 2000 | 2003 | |
Brian | Taylor | 1957 | 1958 | |
STEFFAN | Wright | Steff | 1999 | 2002 |
Stephen | Parker | Ginge | 1981 | 1984 |
Stephen | Brown | 1984 | 1986 | |
steven | daniel | danny, steve | 2002 | 2004 |
Steve | Funnell | 1976 | 1977 | |
Steve | Golledge | 1983 | 1985 | |
Steven | McGreavey | 1986 | 1988 | |
Steve | Palmer | 1984 | 1986 | |
Steve | Parker | Ginge | 1981 | 1984 |
Stephen | Potter | Steve | 1975 | 1977 |
Stephen | Prescott | Piggy | 1976 | 1978 |
Steve | Reardon | 1975 | 1977 | |
Steve | Timcke | 1985 | 1987 | |
Stephen | Andrews | 1982 | 1986 | |
Stephen | Andrews | 1989 | 1992 | |
Stephen | Andrews | Steve | 1982 | 1986 |
Stephen | Andrews | Steve | 1989 | 1992 |
Stephen | Clark | Nobby | 1978 | 1980 |
Steve | Evans | Pirate/Taff | 2005 | 2007 |
Steve | Henly | 1981 | 1983 | |
Steven | Phillips | 1973 | 1975 | |
Stephen | Zielinski | Zed | 1980 | 1983 |
Stephen | Callaghan | Stevie, | 1986 | 1987 |
stewart | baker | 1978 | 1980 | |
Stewart | Baker | 1978 | 1980 | |
Stuart | Mackenzie | 1988 | 1989 | |
Paul | Stubbings | Stubby | 1983 | 1984 |
jeremy | Sidhu | Sid | 1996 | 2000 |
david | price | taff | 1993 | 1996 |
Andrew | Jones | Taff | 1993 | 1996 |
Mark | Hayden | Taff | 2004 | 2006 |
ken | lewis | taff | 1974 | 1975 |
Bill | Taggart | 1984 | 1987 |
Recent comments