Primary tabs
Squadron Members
First Name | Surname | Nick name | Start year | End year |
---|---|---|---|---|
Paul | Farrell | Faz | 1999 | 2001 |
Phil | Calladine | Phil | 1979 | 1980 |
Phil | Calladine | Phil | 1979 | 1980 |
Phil | Wilson | "Pops" | 1978 | 1978 |
Phillip | gough | phill | 1973 | 1973 |
Philip | Zygmant | 1965 | 1965 | |
Paul | Beck | 1984 | 1987 | |
Shaun | Plummer | 1985 | 1985 | |
david | moore | 1968 | 1969 | |
Paul | Cotton | 1975 | 1975 | |
Roger | Andrews | Andy | 1978 | 1978 |
John | Monks | Monksy | 1986 | 1986 |
Ray | Palmer | 1972 | 1973 | |
raymond | robson | robbo | 1958 | 1958 |
raymond | robson | robbo | 1959 | 1960 |
Gary | Johnson | Johno | 1987 | 1987 |
Gary | Jones | Rhyl | 1977 | 1979 |
Richard | Bowring | Ricky The Brickie | 1976 | 1976 |
Richard | Weaver | Dick | 1980 | 1981 |
Richard | Simacek | Simo | 1986 | 1986 |
Richard | Phillips | Rick | 1977 | 1978 |
Rick | Allard | Dick | 1979 | 1979 |
richard | brown | browny | 1980 | 1980 |
Ricky | Deamer | 1980 | 1981 | |
Mark | Ridgway | Ridge | 1985 | 1985 |
Allan | Rigby | Riggers | 1972 | 1972 |
John | Ringwood | Ringers | 1987 | 1988 |
Richard | Donnellan | Don | 1988 | 1989 |
Richard | Oldcorn | Olly | 2004 | 2006 |
Brian | Challinor | Chalky | 1976 | 1976 |
Rob | Jones | Scouse | 1993 | 1996 |
robert | williams | swill | 1980 | 1982 |
David | Robinson | Robo | 1976 | 1977 |
Philip | Nicholas | Niccy | 1976 | 1978 |
Roger | SMITH | 1974 | 1977 | |
Ron | Hutcheson | 1976 | 1976 | |
Ronnie | Wilson | Ronnie | 1992 | 1996 |
Ronnie | Knight | kernigit | 1977 | 1978 |
Barry | Wright | Baz | 1968 | 1968 |
Barry | Wright | Baz | 1973 | 1973 |
Ross | Hall | 1984 | 1984 | |
Roy | Willmott | Gerry | 1955 | 1957 |
Roy | Wilson | 1960 | 1960 | |
Roy | Hunt | Roy | 1971 | 1971 |
Robert | Robertson | 1977 | 1977 | |
Adam | Voller | Rudi | 1989 | 1989 |
Russ | Morgan | 1975 | 1976 | |
Russell | Gillingham | Gilly | 1978 | 1979 |
Richard | Wheller | 1977 | 1977 | |
jeffrey | smalldon | Sam. | 1977 | 1978 |
Anthony | Sanderson | Tony | 1968 | 1968 |
Simon | Jones | Jonesie | 1978 | 1978 |
Stuart | Paul | 1991 | 1991 | |
robert | ward | 1977 | 1978 | |
Darren | Piper | Pip | 1985 | 1986 |
Eddie | Humphries | Eddie | 1972 | 1972 |
Eddie | Humphries | Eddie | 1980 | 1983 |
David | Court | Killer | 1980 | 1980 |
stephen | martin | taff | 1973 | 1973 |
John | McCartney | 1977 | 1977 |
Recent comments