Primary tabs
Squadron Members
First Name | Surname | Nick name | Start year | End year |
---|---|---|---|---|
aidan | shoebridge | 1960 | 1960 | |
Alan | Stockton | 1961 | 1962 | |
Dennis | Armitage | Andy | 1959 | 1963 |
ron | cawley | jock | 1960 | 1960 |
Graham | Gunter | 1958 | 1958 | |
Bill | webb | 1952 | 1954 | |
Phil | Monks RIP | 1969 | 1971 | |
alan | syphas | 1957 | 1957 | |
Graham | Bennett | Ben | 1958 | 1958 |
Brian | Harris | butch | 1958 | 1959 |
Brian | Heighes | Charlie | 1959 | 1960 |
GORDON | CLOUGH | CLOUGHY | 1956 | 1958 |
GORDON | CLOUGH | CLOUGHY | 1956 | 1958 |
tony | Young | 1952 | 1952 | |
colin | rich | 1962 | 1962 | |
david | emmerson | 1970 | 1972 | |
David | Page | David Page | 1970 | 1971 |
dennis (Andy) | Armitage | Andy | 1959 | 1963 |
Derek | Harness | Harney | 1951 | 1952 |
Derek | Harness | Harney | 1955 | 1956 |
Robert | Brown | Jock | 1964 | 1964 |
David | Inman | Junior | 1949 | 1950 |
ERIC | COOKSEY | 1957 | 1957 | |
ken | wakeman | kenomeat15 | 1952 | 1952 |
Frank | Harland | Paddy | 1951 | 1954 |
Geoff | Purcell | Percy | 1977 | 1978 |
George | Smithson | 1950 | 1952 | |
david | lee | 1960 | 1960 | |
Gordon | Carter | Nick | 1958 | 1960 |
Ian | Mason | 1959 | 1959 | |
Ian | McGuigan | 1961 | 1961 | |
John | Briffitt | 1955 | 1957 | |
John | Clack | none | 1955 | 1958 |
len | Lane | frankie | 1952 | 1955 |
robin | leech | romeo | 1968 | 1968 |
Les | Watson | 1949 | 1950 | |
Harold | Jones | Jake | 1952 | 1952 |
David | Screen | Taff | 1960 | 1961 |
Michael | White | 1958 | 1958 | |
Robert | Russell | Mick | 1979 | 1984 |
Michael | Suggitt | Gus | 1968 | 1970 |
Robert | Down | 1960 | 1961 | |
Ray | Brown | 1961 | 1961 | |
Patrick | Eastwood | paddy or pat | 1960 | 1962 |
Raymond | Canahm | 1948 | 1950 | |
Michael | Ramsay | Scouse ( Rommel) | 1959 | 1959 |
Harold | Jones | Jake | 1952 | 1954 |
Ray | Lambert | 1954 | 1954 | |
Raymond (Ray) | Lambert | 1954 | 1954 | |
Keith | Dunstan | Dusty | 1953 | 1954 |
trevor | williams | taff | 1959 | 1959 |
Nigel | Williams | 1976 | 1979 |
Recent comments