Primary tabs
Squadron Members
First Name | Surname | Nick name | Start year | End year |
---|---|---|---|---|
Mark | Burton | Scouse | 1985 | 1986 |
Philip | Thomas | Pip | 1983 | 1983 |
Adrian | Carter | ade | 1985 | 1985 |
Tom | Gleeson | Paddy | 1988 | 1989 |
Barry | Birch | 1983 | 1983 | |
Barry | Wayman | 1983 | 1984 | |
Keith | Allen | 1983 | 1984 | |
Craig | Chisholm | Chis | 1986 | 1986 |
Cranley | Hudson | 1993 | 1993 | |
David | Asbury | 1983 | 1984 | |
Dave | Helling | "H" | 1982 | 1982 |
Fred | Davies | 1995 | 1996 | |
Mark | Davenport | Davs | 1991 | 1991 |
Derek | Armstrong | 1982 | 1983 | |
Douglas | Cooper | Eileen | 1989 | 1989 |
ian | owen | fred | 1984 | 1985 |
euan | clark | 2006 | 2006 | |
Harry | Osborne | Big H | 1982 | 1982 |
Colin | Newsome | wee geordie | 1983 | 1983 |
Jim | Bissett | 1995 | 1996 | |
Jim | Brennan | ginge | 1988 | 1988 |
John | Johnston | lurch | 1985 | 1985 |
jon | mitchell | mitch | 1986 | 1986 |
Kevin | Bryant | 1996 | 1997 | |
Kevin | Bryant | 1998 | 1999 | |
Kenny | Matheson | 1997 | 1998 | |
Mark | Quince | 2005 | 2007 | |
John | Matthews | Matty | 1994 | 1995 |
Max | Travers | 2001 | 2002 | |
mick | hunter | pud | 1985 | 1986 |
Mike | Poole | 1982 | 1983 | |
Nick | Hardwick | Ben | 1993 | 1993 |
Nicholas | Larkin | Nick | 1985 | 1985 |
Tim | Hutton | Tim | 1999 | 2000 |
Stephen | Feenan | Paddy | 1991 | 1993 |
Phillip | Rollings | Rolly | 1983 | 1984 |
Peter | Riches | 1997 | 1997 | |
Mark | Hudson | Rock | 1984 | 1984 |
Ron | Moody | 1992 | 1993 | |
ron | condon | 1995 | 1996 | |
John | O'Brien | paddy | 1983 | 1984 |
Shaun | John | Taff | 1994 | 1995 |
Peter | Barratt | Spud | 2000 | 2002 |
Peter | Barratt | Spud | 2006 | 2008 |
Steve | Clutton | 1989 | 1990 | |
Steven | Squires | Ratty | 1989 | 1989 |
Stephen | Thomas | Tommo | 1988 | 1995 |
Steve | George | 1983 | 1983 | |
David | Woodward | Woody | 1996 | 1998 |
Warren | Archer | Dan | 1986 | 1987 |
Recent comments