Primary tabs
Squadron Members
First Name | Surname | Nick name | Start year | End year |
---|---|---|---|---|
allan | james | jessie | 1976 | 1980 |
barry | Cobb | cobby | 1973 | 1979 |
chris | hill | 2008 | 2014 | |
Chris | Faulkner | tubs | 1979 | 2014 |
Malcolm | Coghill | Coggers | 1974 | 1977 |
Aileen | Cunningham | Ale | 2006 | 2015 |
Barry | Cobb | cobby | 1973 | 1979 |
Jeff | Dugmore | Duggo | 1982 | 1989 |
James | Littleford | Fred | 1970 | 2004 |
Henry | Slade | George Henry | 1983 | 1986 |
James | Cordon | Jim | 1972 | 1974 |
John | O'Neill | JJ | 1981 | 1984 |
Darrell | Jones | Johna | 1994 | 2002 |
Darrell | Jones | Johna | 2004 | 2011 |
Lenny | Lennox | Lenny | 1995 | 1997 |
Neil | McNulty | Mac | 1999 | 2011 |
Chris | Makeham | 2007 | 2014 | |
Mark | Rogers | Brummie | 1984 | 1994 |
Brian | Challinor | Chalky | 1994 | 1998 |
Anthony | Powell | Tat | 2000 | 2007 |
Russell | Faulkner | Russ | 2003 | 2010 |
Graham | Townsend | GT | 1976 | 1980 |
Steve | Carter | 1981 | 1999 |
Recent comments