Primary tabs
Squadron Members
First Name | Surname | Nick name | Start year | End year |
---|---|---|---|---|
william | aspinall | bill | 1984 | 1986 |
Rob | Harrison | 1986 | 1990 | |
Dave | Brown | Dave | 1997 | 1999 |
Charles | Oetegenn | 1972 | 1974 | |
Jeff | Wharton | John boy | 1995 | 1998 |
Ian | James | Jim | 1979 | 1981 |
Ian | James | Jim | 1985 | 1987 |
Ian | James | Jim | 1990 | 1992 |
Martin | Griffett | 1978 | 1981 | |
Paul | McKnight | Morph/Mac | 1990 | 1991 |
Paul | Narramore | 1983 | 1983 | |
Steve | Glover | 1981 | 1983 | |
Tim | Close | 1982 | 1983 |
Recent comments