Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Les | Lovelock | les | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1988 | 1900 | test |
REA | TA Barracks Old... | Manchester | Odds and Sods | Ubique | 1900 | 1901 | Manchester Branch |
REA | Co-op club, Sto... | Luton | Odds and Sods | Ubique | 1900 | 1901 | Luton Branch |
Art | Smith | Smithy | France | 1915 | 1917 | test | |
jennifer | goodwin | Manchester | 1915 | 1918 | Manchester Branch | ||
William | Grant | France | 1916 | 1918 | test | ||
William | Grant | France | 1916 | 1918 | test | ||
jennifer | goodwin | Manchester | 1915 | 1918 | Manchester Branch | ||
jennifer | goodwin | Manchester | 1915 | 1918 | Manchester Branch | ||
william | elliott | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1914 | 1918 | test | |
jennifer | goodwin | Manchester | 1915 | 1918 | Manchester Branch | ||
JOHN | LABURN | Jack | France | 1916 | 1919 | Dundee Branch | |
Robert | Cayzer | Bob | World War 2 | France | 1914 | 1919 | test |
JOHN | LABURN | Jack | Signals Wing | Chatham | 1916 | 1919 | Dundee Branch |
George | Stroud | Bristol | 1914 | 1920 | Bristol Branch | ||
Paul | beatty | vulcan1 | Defence Logistics Organisation (DLO) | Bristol | 1915 | 1920 | Bristol Branch |
harry | o'sullivan | Birmingham | 1914 | 1922 | test | ||
Gordon | Preece | TA - 71 Engineer Regiment | Glasgow | 1940 | 1941 | test | |
James peter | casey | Belfast | 1938 | 1941 | test | ||
Joseph John | Bennett | Jack | World War 2 | Africa | 1940 | 1943 | Wolverhampton Branch |
Reg | DUNNAGE | Aldershot | 1943 | 1943 | |||
Sam | Harrison | World War 2 | Africa | 1939 | 1943 | test | |
HUGH | WRIGHT | World War 2 | World War 2 | 1941 | 1944 | test | |
albert | nuttall | Sheffield | 1937 | 1945 | Sheffield Branch | ||
Ronald | Trim | Trimmy | Unknown units | Egypt | 1940 | 1945 | Truro Branch |
John | Tustain | World War 2 | Italy | 1940 | 1945 | Colchester and District Branch | |
hyden | brine | taffy | World War 2 | World War 2 | 1943 | 1945 | test |
Robert Edward | Rotheram | 49 Squadron | Penang | 1939 | 1945 | Sheffield Branch | |
John F | Simmons | Jack | World War 2 | Singapore | 1939 | 1945 | AUS Royal Australian Engineers Assoc |
Thomas | Ashrcroft | Tommy | Warrington | 1941 | 1945 | St Helens Branch | |
William | Smith | World War 2 | Africa | 1939 | 1945 | test | |
Reg | DUNNAGE | World War 2 | 1943 | 1945 | |||
William | Smith | World War 2 | Africa | 1939 | 1945 | test | |
David | Mason | Loan Service | Italy | 1943 | 1945 | Central London Branch | |
jared | skilton | World War 2 | Africa | 1939 | 1945 | test | |
Richard | Andrews | TA - 72 Engineer Regt (Volunteers) | Sunderland | 1939 | 1945 | Sunderland Branch | |
alfred | CAMP | World War 2 | World War 2 | 1940 | 1945 | test | |
Timothy | West | Sicily | 1939 | 1945 | Leicester Branch | ||
Albert | Bancroft | Tiggy | TA - 101 Engr Regt (EOD) (V) | London | 1941 | 1946 | Woolwich Branch |
Frederick | Roberts | Italy | 1940 | 1946 | test | ||
Ronald | Trim | Trimmy | Plymouth | 1939 | 1946 | Truro Branch | |
Ronald | Trim | Trimmy | World War 2 | World War 2 | 1939 | 1946 | Truro Branch |
Brian | Keeble | yorky | 37 Squadron | Cyprus | 1945 | 1946 | Maidstone Branch |
Frederick | Roberts | Italy | 1940 | 1946 | test | ||
George | Thompson | World War 2 | Britain | 1940 | 1946 | Armoured | |
Herbert | Rowe | RSME | Chatham | 1940 | 1946 | test | |
George | Caffrey | Bill | D Company | Chepstow | 1946 | 1947 | |
John | Fletcher | Jack | Catterick | 1938 | 1947 | St Helens Branch | |
leonard | taylor | World War 2 | Britain | 1942 | 1947 | test | |
Keith | Gillespie | Gilly | 3 TRRE | Cove | 1947 | 1947 | Nottingham Branch |
Peter | Keenan | 1TRRE | Malvern | 1947 | 1947 | West Cumberland Branch | |
walter | williamson | wally | Germany | 1945 | 1947 | Cyprus Branch | |
terrence | langton | Long Marston | 1942 | 1947 | Long Marston Branch | ||
walter | williamson | wally | Germany | 1945 | 1947 | Cyprus Branch | |
terrence | langton | Long Marston | 1942 | 1947 | Long Marston Branch | ||
Keith | Gillespie | Gilly | Longmoor | 1947 | 1947 | Nottingham Branch | |
Russell | Dick | Dicol | HQ FARELF & HQ BF HK | Hong Kong | 1947 | 1948 | Colchester and District Branch |
Brian | Davies | Army Apprentices School (pre-college) | Chepstow | 1947 | 1948 | New Forest Branch | |
James | Connell | World War 2 | World War 2 | 1943 | 1948 | Aberdeen Branch | |
mansel | pope | Loan Service | Italy | 1947 | 1948 |
Recent comments