Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year |
End year![]() |
Local REA |
---|---|---|---|---|---|---|---|
Derek | Sidaway | 4 TRRE | Aldershot | 1957 | 1958 | Cambridge Branch | |
Robert | Bennett | none | 1TRRE | Malvern | 1956 | 1958 | St Helens Branch |
THOMAS A | Ryan | buck | Cyprus | 1957 | 1958 | Leeds Branch | |
Paul | Bad | TA - 129 Sqn (V) | Sutton | 1954 | 1958 | test | |
Ron | Beat | Boys Squadron | Aldershot | 1956 | 1958 | Armoured | |
Virginia | Jealous | JJ's daugh... | 54 Squadron | Hong Kong | 1955 | 1958 | Ripon Branch |
Sidney | Morrison | sid | Boys Squadron | Aldershot | 1957 | 1958 | Junior Leaders Branch |
Michael | Pateman | Malaya | 1955 | 1958 | Crawley | ||
John | O'Brien | 1TRRE | Cove | 1958 | 1958 | ||
john | groves | RSME | Chatham | 1957 | 1958 | Chester Branch | |
john | light | 54 Squadron | Hong Kong | 1956 | 1958 | Manchester Branch | |
Robert | Bennett | none | Perham Down | 1956 | 1958 | St Helens Branch | |
maurice | hume | jock | HQ 38 Engineer Regt | Christmas Island | 1957 | 1958 | Malvern Branch |
raymond | robson | robbo | 3 TRRE | Cove | 1958 | 1958 | |
Stan | Burton | Stan | HQ 38 Engineer Regt | Christmas Island | 1955 | 1958 | test |
Robert | Randall | Frank | 1TRRE | Malvern | 1958 | 1958 | Colchester and District Branch |
Terry | Howard | Pop | 17 Port Training Regt | Marchwood | 1957 | 1958 | Peterborough Branch |
Brian AW | Iveson | 1TRRE | Farnborough | 1954 | 1958 | ||
james gordon | raeper | jim | Dortmund | 1957 | 1958 | ||
Stan | Cooper | 54 Squadron | Hong Kong | 1956 | 1958 | ||
John | Burn | Mac-burn | 16 Squadron | Ripon | 1956 | 1958 | Central London Branch |
mike | collins | mick | Boys Squadron | Aldershot | 1955 | 1958 | Armoured |
Roy | Adams | HQ 36 Engineer Regt | Maidstone | 1957 | 1958 | ||
Ron | Beat | 9TRRE | Cove | 1958 | 1958 | Armoured | |
raymond | robson | robbo | 1TRRE | Malvern | 1958 | 1958 | |
Edward | Claxton | Ted | CRE South Malaya | Malaya | 1958 | 1958 | Peterborough Branch |
Pat | Bellay | Boys Squadron | Aldershot | 1957 | 1958 | ||
Robert | Bennett | none | 26 Squadron | Perham Down | 1956 | 1958 | St Helens Branch |
CHARLES | CLOWES | CHAS | 1TRRE | Malvern | 1957 | 1958 | Wolverhampton Branch |
william | mckee | andy/jock | 54 Squadron | Hong Kong | 1957 | 1958 | test |
Gerald | Doubtfire | 2 Squadron | Dortmund | 1958 | 1958 | Colchester and District Branch | |
john | light | 54 Squadron | Hong Kong | 1956 | 1958 | Manchester Branch | |
tommy | macaloney | jock | 54 Squadron | Hong Kong | 1957 | 1958 | Glasgow Branch |
Martin (Mark) | Sole | Boys Squadron | Aldershot | 1957 | 1958 | Junior Leaders Branch | |
Graham | Crook | 6TRRE | Cove | 1956 | 1958 | ||
Derek | Sidaway | HQ 38 Engineer Regt | Ripon | 1958 | 1958 | Cambridge Branch | |
Robert | Randall | Frank | No 1 Movement control RE | Longmoor | 1958 | 1958 | Colchester and District Branch |
Bruce | Newins | Smoke | 12 Squadron | Christmas Island | 1957 | 1958 | Tunbridge Wells Branch |
John | Stopforth | Christmas Island | 1958 | 1958 | test | ||
George | Walton | Mick | 54 Squadron | Hong Kong | 1956 | 1959 | Brighton Branch |
charles | head | 17 Port Training Regt | Southampton | 1959 | 1959 | Gibraltar Branch | |
les | jones | JONA | 53 Squadron | Marchwood | 1958 | 1959 | Preston Branch |
Richard | Smithson | Dick | 73 Squadron | Christmas Island | 1958 | 1959 | test |
Patrick | Eastwood | paddy or pat | 3 TRRE | Cove | 1958 | 1959 | Potteries Branch |
Stuart | Robertson-Fox | 9TRRE | Cove | 1959 | 1959 | ||
Michael | Ramsay | Scouse ( Rommel... | 1TRRE | Cove | 1959 | 1959 | Commando |
John | Dore | 1TRRE | Farnborough | 1959 | 1959 | test | |
Frederick | Cox | Chiseldon | 1958 | 1959 | |||
John | Watts | sparky | RSME | Chatham | 1958 | 1959 | Medway Branch |
ron | molloy | RSME | Chatham | 1958 | 1959 | Bristol Branch | |
barry | mitchell | mitch | 9TRRE | Cove | 1959 | 1959 | Medway Branch |
John | Wallis | Wally | Osnabruck | 1956 | 1959 | Cambridge Branch | |
Robert | Litchfield | badger | RSME | Chatham | 1959 | 1959 | Gibraltar Branch |
Bill | Welch | Bill/Willy | Kenya | 1958 | 1959 | ||
Brian | Harris | butch | 4 TRRE | Aldershot | 1958 | 1959 | Norwich Branch |
oswald | hammersley | Hohne | 1957 | 1959 | Potteries Branch | ||
charles | head | 1TRRE | Malvern | 1958 | 1959 | Gibraltar Branch | |
bill | woodcock | bruce | Christmas Island | 1958 | 1959 | test | |
Michael | Ramsay | Scouse ( Rommel... | 4 TRRE | Aldershot | 1959 | 1959 | Commando |
Phil | Horn | Shorty 'H... | Boys Squadron | Aldershot | 1958 | 1959 | Hull Branch |
Recent comments