Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
david | greensill | 33 Squadron | Osnabruck | 1953 | 1955 | Walsall Branch | |
Derry | Robertson | Bigmac | 3 TRRE | Farnborough | 1955 | 1955 | Aberdeen Branch |
Tom | Gleeson | Paddy | RSME | Chatham | 1954 | 1955 | Andover and Winchester Branch |
Colin | Bowles | 55 Squadron | Korea | 1954 | 1955 | Luton Branch | |
Mervyn | Western | Skip or Skid | Bristol | 1951 | 1955 | Bristol Branch | |
James | Hopgood | Chiefy | 1TRRE | Malvern | 1955 | 1955 | |
Ray | West | Westy | RSME | Brompton | 1953 | 1955 | Portsmouth Branch |
Frank | Harland | Paddy | 52 Squadron | Tidworth | 1954 | 1955 | Eastbourne Branch |
Graham | Roden | 37 Squadron | Osnabruck | 1954 | 1955 | test | |
david | shortland | shorty | 17 Port Training Regt | Southampton | 1952 | 1955 | Southampton Branch |
Dudley | Kidd | Dixie | Chatham | 1953 | 1955 | test | |
David | Brockhurst | Nip or Brocky | 3 TRRE | Farnborough | 1955 | 1955 | Ripon Branch |
terry | davis | 10 Squadron | Longmoor | 1955 | 1955 | Bath and West Wilts Branch | |
morris | murray | scouse | 55 Squadron | Korea | 1954 | 1955 | Birkenhead Branch |
Roy | Bailey | 1 Engineering Stores Depot | Long Marston | 1954 | 1955 | Doncaster Branch | |
William | Steele | IBE or Mousey | Korea | 1954 | 1955 | Bath and West Wilts Branch | |
Richard | Clarke | Nobby | Boys Squadron | Aldershot | 1953 | 1955 | Chepstow Branch |
Stan | Cooper | Rochester | 1955 | 1955 | |||
John | Watts | sparky | RSME | Chatham | 1954 | 1955 | Medway Branch |
Richard | Stone | Longmoor | 1955 | 1955 | Swansea Branch | ||
Derek | Harness | Harney | 50 Squadron | Maidstone | 1952 | 1955 | South Humberside Branch |
Michael | Warren | Malvern | 1955 | 1955 | Bedford Branch | ||
Brian | Barnes | Barney | Aldershot | 1952 | 1955 | test | |
George | Dickerson | 30 Squadron | Cyprus | 1953 | 1955 | Cyprus Branch | |
Royston | TRANTER | Roy | Osnabruck | 1952 | 1955 | ||
Hugh | Cave | Unknown units | Egypt | 1952 | 1955 | ||
Glyn | Jones | Taff | Tidworth | 1954 | 1955 | test | |
David | Coles | Clinker | 12 Squadron | Korea | 1954 | 1955 | Chepstow Branch |
len | Lane | frankie | 4 TRRE | Aldershot | 1952 | 1955 | Medway Branch |
geoff | rutherford | TA - 101 Engr Regt (EOD) (V) | London | 1952 | 1955 | test | |
Derek | Male | Satchmo | 42 Squadron | Cyprus | 1954 | 1955 | |
Derek | Male | Satchmo | Barton Stacey | 1955 | 1955 | ||
Stan | Cooper | Ripon | 1955 | 1955 | |||
David | Tattersall | Tatt | Suez | 1954 | 1955 | Preston Branch | |
David | Gibbins | Toby | Postal and Courier Depot HPD and BFPO | Mill Hill | 1954 | 1955 | Postal and Courier Services Branch |
William | Steele | IBE or Mousey | 55 Squadron | Korea | 1954 | 1955 | Bath and West Wilts Branch |
Graham | Cash | Ripon | 1952 | 1955 | AUS Royal Australian Engineers Assoc | ||
Mike | Gater | Ali | RSME | Chatham | 1954 | 1955 | Radio Branch |
roy | morris | taff | Africa | 1953 | 1955 | Swansea Branch | |
Peter | Costley | PC | Cyprus | 1954 | 1955 | West London Branch | |
Terence Edward | Carter | Tel | Egypt | 1953 | 1955 | South Humberside Branch | |
david | shortland | shorty | 17 Port Training Regt | Southampton | 1952 | 1955 | Southampton Branch |
Paul | Sansom | Sammy | Fayid | 1952 | 1955 | test | |
David | Leeming | HQ 24 Engr Regt | Hong Kong | 1954 | 1955 | Bridgwater Branch | |
Richard | Shakeshaft | Korea | 1954 | 1955 | test | ||
Edward | Sculthorpe | scully | 1TRRE | Farnborough | 1955 | 1955 | St Helens Branch |
Graham | Cash | Ripon | 1952 | 1955 | AUS Royal Australian Engineers Assoc | ||
Michael | Gardner | Digger | Boys Squadron | Aldershot | 1954 | 1955 | Woolwich Branch |
Derek | Harness | Harney | Unknown units | Egypt | 1952 | 1955 | South Humberside Branch |
David | Foster | Unknown units | Egypt | 1954 | 1955 | ||
Terence Edward | Carter | Tel | Egypt | 1953 | 1955 | South Humberside Branch | |
George | Dickerson | Unknown units | Egypt | 1953 | 1955 | Cyprus Branch | |
Richard | Stone | Worcester | 1955 | 1955 | Swansea Branch | ||
JOHN | PERRY | Malvern | 1950 | 1955 | Malvern Branch | ||
George | Dickerson | 8 Engineering Stores Base Depot | Egypt | 1953 | 1955 | test | |
David | Brockhurst | Nip or Brocky | 6TRRE | Worcester | 1955 | 1955 | Ripon Branch |
Graham | Cash | 20 Squadron | Ripon | 1952 | 1955 | AUS Royal Australian Engineers Assoc | |
Edward | Sculthorpe | scully | C Company | Chepstow | 1952 | 1955 | St Helens Branch |
Brian | Lenton | LENNY | Mech Training Wing | Chatham | 1955 | 1955 | Walsall Branch |
Graham | Cash | Ripon | 1952 | 1955 | AUS Royal Australian Engineers Assoc |
Recent comments