Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
BRIAN | WALTERS | No 1 Movement control RE | Longmoor | 1954 | 1956 | Swansea Branch | |
Thomas | McKeever | REMRO | Glasgow | 1954 | 1956 | Glasgow Branch | |
John | Rowlands | Taffy | Army Apprentices School | Harrogate | 1953 | 1956 | test |
Bill | Purcell | Willy 1 | Malvern | 1955 | 1956 | Eastbourne Branch | |
John | Rowlands | Taffy | School of Military Survey | Hermitage | 1956 | 1956 | test |
Raymond | Packard | Aldershot Staff Band | Aldershot | 1954 | 1956 | Airborne | |
Percy | Chattey | 34 Squadron | Kenya | 1953 | 1956 | test | |
Hugh | Cave | Germany | 1955 | 1956 | |||
THOMAS A | Ryan | buck | 3 TRRE | Farnborough | 1956 | 1956 | Leeds Branch |
Derek | Herincx | smokey | 1 Engineering Stores Depot | Long Marston | 1955 | 1956 | West London Branch |
Brian | Keeble | yorky | 25 Field Engineer Regt | Maidstone | 1954 | 1956 | Maidstone Branch |
lemuel | gallyer | lem | 6TRRE | Worcester | 1954 | 1956 | St Helens Branch |
Peter | Peterson | Peter | HQ 22 Engr Regt | Tidworth | 1954 | 1956 | Peterborough Branch |
George | Lee | George | Suez | 1956 | 1956 | Gravesend Branch | |
David | Gibbins | Toby | France | 1955 | 1956 | Postal and Courier Services Branch | |
Alan | Davey | lofty | 55 Squadron | Korea | 1955 | 1956 | Leicester Branch |
BRIAN | WALTERS | Cyprus | 1956 | 1956 | Swansea Branch | ||
lemuel | gallyer | lemmy | 6TRRE | Worcester | 1954 | 1956 | St Helens Branch |
Tony | Mills | Brummie | Ministry of Defence | London | 1954 | 1956 | |
Les | Bawn | 37 Squadron | Osnabruck | 1954 | 1956 | test | |
Raymond | Packard | Aldershot | 1954 | 1956 | Airborne | ||
knight | brian | Worcester | 1956 | 1956 | |||
derek | williams | dek | 1TRRE | Malvern | 1956 | 1956 | |
Bryan | Moss | Mossy | Korea | 1955 | 1956 | Southampton Branch | |
Graham | Roden | 37 Squadron | Cyprus | 1954 | 1956 | test | |
George Brian | Dean | Yorky | 1TRRE | Farnborough | 1956 | 1956 | Leeds Branch |
Brian | Keeble | yorky | 25 Field Engineer Regt | Maidstone | 1954 | 1956 | Maidstone Branch |
raymond | betts | bunney | 1 Engineering Stores Depot | Long Marston | 1955 | 1956 | Long Marston Branch |
Alan | Hann | Andy | Boys Squadron | Aldershot | 1954 | 1956 | test |
George | Dickerson | Cyprus | 1954 | 1956 | test | ||
Tony | Newell | None. There alr... | 65 Squadron | Osnabruck | 1954 | 1956 | Newton Abbot Branch |
Maurice | Bernard | Spike | 175 Inland Water Transport Regt | Southampton | 1956 | 1956 | Radio Branch |
Maurice | Bernard | Spike | 26 Squadron | Perham Down | 1954 | 1956 | Radio Branch |
Trevor | Street | Danny | HQ 24 Engr Regt | Hong Kong | 1955 | 1957 | Manchester Branch |
Frank | Piner | 3 TRRE | Cove | 1957 | 1957 | Armoured | |
Norman | Froggatt | Froggy | 17 Port Training Regt | Marchwood | 1957 | 1957 | Bedford Branch |
Michael | Breakspear | Mike | 23 Squadron | Tripoli | 1956 | 1957 | Swindon Branch |
Alexander | Crowe | Alec | 12 Squadron | Christmas Island | 1956 | 1957 | test |
Cliff | Barnard | Gus | 3 TRRE | Farnborough | 1956 | 1957 | Weymouth Branch |
Stan | Firth | SFirth69 | Cyprus | 1956 | 1957 | Glasgow Branch | |
Tony | Darbyshire | Preston | 1956 | 1957 | test | ||
Maurice | Bernard | Spike | 17 Port Training Regt | Southampton | 1956 | 1957 | Radio Branch |
Brian | Whitworth | 49 Railway Regiment RE | Longmoor | 1955 | 1957 | Walsall Branch | |
Frank | Harland | Paddy | Loan & Exchange Service | Borneo | 1957 | 1957 | Eastbourne Branch |
Michael | Barry | Lurch | 12 Squadron | Christmas Island | 1956 | 1957 | Cambridge Branch |
Peter | Mann | Longmoor | 1956 | 1957 | Colchester and District Branch | ||
les | jones | JONA | Chatham | 1957 | 1957 | Preston Branch | |
Michael | Warren | Singapore | 1956 | 1957 | Bedford Branch | ||
Brian | Harding | "Brush... | 3 TRRE | Farnborough | 1955 | 1957 | Newton Abbot Branch |
John | Briffitt | 4 TRRE | Aldershot | 1955 | 1957 | test | |
knight | brian | School of Military Survey | Hermitage | 1956 | 1957 | ||
Tom | Shipston | Kenya | 1954 | 1957 | Survey (Geographic) Branch | ||
William | Thomas | Bill | Boys Squadron | Aldershot | 1956 | 1957 | Medway Branch |
Brian | Harding | "Brush... | 3 TRRE | Farnborough | 1955 | 1957 | Newton Abbot Branch |
patrick | flaherty | FLASH | 1TRRE | Malvern | 1957 | 1957 | Armoured |
George Brian | Dean | Yorky | RSME | Chatham | 1956 | 1957 | Leeds Branch |
Richard | Clarke | Nobby | 17 Port Training Regt | Southampton | 1955 | 1957 | Chepstow Branch |
Frank | Piner | 1TRRE | Malvern | 1957 | 1957 | Armoured | |
Raymond (Ray) | Lambert | 11 Squadron | Malaya | 1954 | 1957 | Lowestoft Branch | |
david | hopkins | hoppy | HQ 24 Engr Regt | Hong Kong | 1955 | 1957 | test |
Recent comments