Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Adrian | Ladd | flapps | B Company | Chepstow | 1973 | 1975 | |
Adrian | Clarke | Nobby | 31 Squadron | Hohne | 1994 | 1995 | Armoured |
Adrian | Robinson | Robbo | Field Engineer Wing | Chattenden | 1989 | 1992 | Bournemouth Branch |
Adrian | Pickup | Ady | 63 Squadron | Camberley - GIB Barracks | 2008 | 2010 | test |
Adrian | Ladd | flapps | 33 Squadron | Antrim | 1975 | 1978 | |
Adrian | Ladd | flapps | 64 Squadron | Hameln | 1978 | 1982 | |
Adrian | Fagg | Ade | A Company | Chepstow | 1982 | 1984 | Ripon Branch |
Adrian | Clarke | Nobby | BATUS Permanent Staff | BATUS Canada | 1995 | 1995 | Armoured |
adrian | walker | andy / jay | 23 Squadron | Hameln | 1986 | 1988 | Southampton Branch |
Adrian | Jordan | Ade | 87 Trg Sqn RE | Chepstow | 1987 | 1989 | Truro Branch |
Adrian | Jordan | Ade | 60 Squadron | Waterbeach | 1989 | 1994 | Truro Branch |
Adrian | Jordan | Ade | 42 Squadron | Hameln | 1994 | 1997 | Truro Branch |
Adrian | Jordan | Ade | 51 Squadron | Ripon | 1997 | 2001 | Truro Branch |
Adrian | Mills | Milly | 26 Engr Regt Workshops | Iserlohn | 1979 | 1979 | test |
ADRIAN | BARBER | ADY | 45 Squadron | Nienburg | 1980 | 1983 | Nottingham Branch |
Adrian | Clarke | Nobby | 20 Squadron | Maidstone | 1984 | 1986 | Armoured |
Adrian | Raybould | Ade | TA - 143 Plant Squadron R.E.(V) | Walsall | 1981 | 1998 | Walsall Branch |
Adrian | Hodge | Ginge | HQ 26 Engineer Regt | Iserlohn | 1985 | 1988 | Bomb Disposal |
ADRIAN | BARBER | ADY | 8 Squadron | Tidworth | 1975 | 1980 | Nottingham Branch |
adrian | walker | andy / jay | CVHQ | Southampton | 1992 | 1998 | Southampton Branch |
adrian | walker | andy / jay | 23 Squadron | Hameln | 1981 | 1983 | Southampton Branch |
Adrian | Fagg | Ade | 6 Squadron | Perham Down | 2002 | 2006 | Ripon Branch |
Adrian | Clarke | Nobby | Bovington RE Wing | Bovington | 1996 | 1998 | Armoured |
Adrian | Clarke | Nobby | 2 Squadron | Hohne | 1993 | 1993 | Armoured |
Adrian | Fagg | Ade | RSME | Chattenden | 1989 | 1992 | Ripon Branch |
Adrian | Mills | Milly | 20 Squadron | Maidstone | 1977 | 1979 | test |
Adrian | Robinson | Robbo | 43 Squadron | Osnabruck | 1987 | 1988 | Bournemouth Branch |
adrian | walker | andy / jay | Cove | 1979 | 1981 | Southampton Branch | |
ADRIAN | BARKER | RONNIE | 8 Squadron | Tidworth | 1980 | 1984 | |
Adrian | Dixon | AD | 42 Squadron | Hameln | 1999 | 2005 | test |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 57 Squadron | Camberley - GIB Barracks | 2004 | 2006 | Airborne |
adrian | mcsharry | mac | 18 Squadron | Chattenden | 1991 | 1992 | Birmingham Branch |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 73 Squadron | Osnabruck | 2007 | 2008 | Airborne |
adrian | haddon | aide | 25 Squadron | Iserlohn | 1992 | 1994 | Blackpool Branch |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 2 Squadron | Hohne | 2006 | 2007 | Airborne |
adrian | walker | andy / jay | 3 Squadron | Tidworth | 1973 | 1977 | Southampton Branch |
Adrian | Williams | Lurch | HQ 36 Engineer Regt | Maidstone | 1979 | 1979 | Truro Branch |
Adrian | Lunn | Honda / Aids | 54 Squadron | Dover | 1981 | 1982 | test |
Adrian | Robinson | Robbo | 28 Squadron | Bassingbourn | 1992 | 1996 | Bournemouth Branch |
Adrian | Fagg | Ade | 55 Squadron | Camberley - GIB Barracks | 1985 | 1985 | Ripon Branch |
adrian | west | westy | 34 Squadron | Waterbeach | 1990 | 1995 | Chester Branch |
Adrian | Stillwell | Stilly | 5 Squadron | Iserlohn | 1986 | 1988 | Cambridge Branch |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | British Army Training Liason Staff Kenya | Kenya | 2010 | 2011 | Airborne |
adrian | mcsharry | mac | 24 Squadron | Chattenden | 1992 | 1994 | Birmingham Branch |
Adrian | Lawley | Taff | 44 Squadron | Hameln | 1990 | 1994 | |
Adrian | Clarke | Nobby | 31 Squadron | Hohne | 1996 | 1997 | Armoured |
adrian | mcsharry | mac | 18 Squadron | Chattenden | 1991 | 1992 | Birmingham Branch |
adrian | walker | andy / jay | ETAT (Engineer Training and Advisory Team) | sennelager | 1984 | 1986 | Southampton Branch |
Adrian | Jones | Jonah | 3 TRRE | Camberley - GIB Barracks | 1983 | 1984 | Brighton Branch |
Adrian | Fagg | Ade | 65 Squadron | Hameln | 1993 | 1996 | Ripon Branch |
ADRIAN | CAMPBELL | PADDY/SHAMBLES | 43 Squadron | Antrim | 2008 | 2010 | Airborne |
Adrian | Fagg | Ade | 32 Squadron | Ripon | 1999 | 2002 | Ripon Branch |
Adrian | Williams | Lurch | 20 Squadron | Maidstone | 1979 | 1983 | Truro Branch |
Adrian | Clarke | Nobby | 26 Squadron | Munsterlager | 1980 | 1984 | Armoured |
Adrian | Fagg | Ade | 51 Squadron | Ripon | 1996 | 1999 | Ripon Branch |
Adrian | Robinson | Robbo | RSME | Chatham | 1988 | 1989 | Bournemouth Branch |
Adrian | Fagg | Ade | 6 Squadron | Perham Down | 1992 | 1993 | Ripon Branch |
Adrian | Raybould | Ade | 20 Squadron | Maidstone | 1983 | 1984 | Walsall Branch |
Adrian | Fagg | Ade | 25 Squadron | Osnabruck | 1985 | 1986 | Ripon Branch |
adrian | walker | andy / jay | 38 Squadron | Berlin | 1991 | 1992 | Southampton Branch |
Recent comments