Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name |
Squadron![]() |
City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Steve | Shores | Steve | Nienburg | 1983 | 1987 | Hull Branch | |
Lee | Turner | Tina | Nottingham | 1988 | 1992 | Sheffield Branch | |
Richard | Ball | Bobby | Waterbeach | 2011 | 2012 | ||
Daniel | Overbury | Dan | Catterick | 2024 | 2027 | Ripon Branch | |
Ian | Watson | Nottingham | 1989 | 1992 | Cambridge Branch | ||
robert | oldham | fatbob | Hohne | 2010 | 2015 | ||
Stephen | Callaghan | Stevie, | sennelager | 1987 | 1991 | Cyprus Branch | |
james | scott | scotty | Camberley - GIB Barracks | 1983 | 1983 | ||
Ray | Palmer | York | 2000 | 2002 | Commando | ||
John | Devine | JD | London | 1990 | 1992 | Medway Branch | |
Andrew | Steele | Waterbeach | 1990 | 1992 | |||
Nathan | Davison | Quazie | Bulford | 2008 | 2010 | Bomb Disposal | |
Ian | Watson | Bassingbourn | 1996 | 1997 | Cambridge Branch | ||
Steve | Shores | Steve | Catterick | 2004 | 2006 | Hull Branch | |
Ian | Watson | Bassingbourn | 1999 | 2000 | Cambridge Branch | ||
Andrew | Steele | BATUS Canada | 2005 | 2007 | |||
LEZ | LEVICK | Kenya | 2004 | 2006 | Middle East(Gulf) | ||
Nick | Piper | Pip - Pipster | Iserlohn | 1992 | 1993 | ||
Paul | Welham | Dover | 1989 | 1991 | |||
John | Swinton | Willich | 1979 | 1982 | |||
leslie | bermingham | basher | Cove | 1977 | 1978 | ||
kevin | stevens | taff | Longmoor | 1997 | 1999 | Cardiff Branch | |
Neil | Foster | Foz, Robofoz | Aldershot | 1997 | 2002 | Cardiff Branch | |
Richard | Winter | Richie | York | 2009 | 2010 | Newcastle Branch | |
Ian | Watson | Belfast | 1997 | 1999 | Cambridge Branch | ||
Pat | Bellay | Farnborough | 1959 | 1960 | |||
robert | wright | bob | Long Marston | 1997 | 1999 | ||
william | mclean | wullie | Ripon | 1995 | 1997 | Paisley Branch | |
TONY | ROBERTS | ROBBO-TAFF | Cove | 1982 | 1983 | ||
John | RISBY | London | 1999 | 2000 | |||
Len | Arneil | Brig | Krefeld | 1987 | 1990 | ||
Anthony | Gillespie | Dizzy | London | 1994 | 1996 | Dover Branch | |
Vic | Garnett | Alf | Cove | 1970 | 1971 | Luton Branch | |
Joe | McSorley | Nienburg | 1986 | 1995 | |||
Shaun | Whatford | Ginge | Aldershot | 1993 | 1995 | Bath and West Wilts Branch | |
john | speir | Chepstow | 1965 | 1968 | |||
Terry | Brennan | Moenchengladbach | 1972 | 1974 | Medway Branch | ||
martin | peters | marty / pigpen | BATUS Canada | 1979 | 1979 | ||
MARK | JEFFS | MARK | Wimbish | 2008 | 2013 | ||
martin | peters | marty / pigpen | Falklands | 1983 | 1983 | ||
martin | peters | marty / pigpen | Falklands | 1984 | 1984 | ||
martin | peters | marty / pigpen | Cyprus | 1981 | 1981 | ||
martin | peters | marty / pigpen | Cyprus | 1984 | 1984 | ||
john | caldwell | jc | Kenya | 1962 | 1964 | ||
Paul | Welham | RAF Laarbruch | 1993 | 1997 | |||
martin | peters | marty / pigpen | sennelager | 1987 | 1989 | ||
Richard | Winter | Richie | RAF Leuchars | 2005 | 2009 | Newcastle Branch | |
Charles | Brindley | Glassback | Hull | 1984 | 1986 | South Humberside Branch | |
karl | woodward | woody | Long Marston | 1989 | 1990 | Crewe Branch | |
martin | peters | marty / pigpen | Chattenden | 1977 | 1978 | ||
martin | peters | marty / pigpen | Chattenden | 1980 | 1980 | ||
martin | peters | marty / pigpen | Chattenden | 1986 | 1986 | ||
Tom | Leadbetter | Tom | Camberley - GIB Barracks | 1993 | 1995 | ||
John | Clark | Nobby | Cove | 1975 | 1978 | Birmingham Branch | |
Paul | Craig | Paddy | Camberley - GIB Barracks | 1980 | 1980 | Northern Ireland Branch | |
Tommy | Eltringham | Tommy | Camberley - GIB Barracks | 2007 | 2008 | Ripon Branch | |
Andrew | Wilson | Andy "Taff... | Chepstow | 1980 | 1981 | ||
john | kendall | geordie | Catterick | 1975 | 1975 | ||
Lee | Turner | Tina | Nottingham | 1988 | 1992 | Sheffield Branch | |
Wayne | Griffiths | Griff | Tidworth | 1993 | 1995 | Colchester and District Branch |
Recent comments