Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name |
Squadron![]() |
City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Hugh | Watt | Jock | BATUS Canada | 1976 | 1976 | ||
Nick | Piper | Pip - Pipster | Chepstow | 1993 | 1994 | ||
Len | Arneil | Brig | Krefeld | 1987 | 1990 | ||
David | Howard | neptune | Moenchengladbach | 1994 | 1996 | ||
TONY | PETERS | Lisburn | 1994 | 1997 | Manchester Branch | ||
Terry | Brennan | Kiel | 1967 | 1967 | Medway Branch | ||
colin | mcmahon | Hameln | 1978 | 1981 | |||
Nigel | Rudsdale | Dins | Bovington | 2008 | 2010 | ||
Bob | Beattie | Bob | Waterbeach | 1978 | 1979 | Medway Branch | |
paul | whitehead | Bassingbourn | 1993 | 1993 | Sheffield Branch | ||
paul | bell | dinger pop bell | Cove | 1977 | 1978 | Newcastle Branch | |
Mac | McKone | Mac | Tidworth | 2003 | 2006 | Ripon Branch | |
Stephen | Brown | Yorkie | York | 1985 | 1988 | Ripon Branch | |
kel | somers | RAF Wyton | 2009 | 2013 | Fife Branch | ||
eric | clubley | clubbers | sennelager | 1992 | 1993 | ||
Tony | Head | Aldershot | 1976 | 1977 | |||
Phil | Roby | Bielefeld | 2007 | 2008 | |||
Ian | Watson | Belfast | 1997 | 1999 | Cambridge Branch | ||
Peter | Farthing | Cove | 1969 | 1972 | Medway Branch | ||
Robert | Cranston | Geordie | Cove | 1972 | 1972 | Plant Branch | |
Andy | Bray | chink | Munsterlager | 1982 | 1985 | ||
Phil | Roby | Belfast | 1989 | 1990 | |||
Mark | Crawford | Geordie | Osnabruck | 2000 | 2001 | Armoured | |
Tam | Pearce | Tam | Willich | 1992 | 2002 | ||
Robin | Jessiman | jess | Munsterlager | 1986 | 1993 | ||
Paul | Moore | Ginge | sennelager | 2004 | 2009 | Airborne | |
Mark | Wilkinson | Wilky | Belfast | 1996 | 1999 | ||
John | Devine | JD | London | 1990 | 1992 | Medway Branch | |
frank | whitlock | none | Egypt | 1954 | 1954 | Woolwich Branch | |
TONY | ROBERTS | ROBBO-TAFF | Cove | 1982 | 1983 | ||
Damien | Williams | damo | Bradford | 1998 | 2021 | Bradford Branch | |
David | Chappell was Ro... | Chatham | 1982 | 1983 | |||
Richard | Winter | Richie | RAF Leuchars | 2005 | 2009 | Newcastle Branch | |
Barry | Trivett | Kiel | 1991 | 1992 | Birkenhead Branch | ||
Julian | Evans | Taff | Camberley - GIB Barracks | 1998 | 1999 | Nottingham Branch | |
Paul | Breslin | Brez | Camberley - GIB Barracks | 1996 | 1997 | Glasgow Branch | |
shane | lavery | Osnabruck | 1990 | 1992 | Bedford Branch | ||
Barry | Wolstenholme | Buzz | Plymouth | 1987 | 1997 | ||
john | speir | Chepstow | 1965 | 1968 | |||
Harry | Spearman | Munster | 1964 | 1966 | |||
Phil | Roby | Bielefeld | 2001 | 2002 | |||
Ian | Watson | Bassingbourn | 1996 | 1997 | Cambridge Branch | ||
PADDY | REYNOLDS | PADDY | Iserlohn | 1973 | 1979 | Gravesend Branch | |
Phil | Roby | Falklands | 1984 | 1984 | |||
leslie | bermingham | basher | Cove | 1977 | 1978 | ||
Neil | O'Donnell | Nelly | Camberley - GIB Barracks | 1987 | 1988 | Lanarkshire Branch | |
Paul | Marshall | Geordie | Waterbeach | 2007 | 2011 | Cambridge Branch | |
william | mclean | wullie | Chatham | 1994 | 1995 | Paisley Branch | |
Mark | Tyrer | Gutersloh | 1994 | 1995 | St Helens Branch | ||
Martyn | Butler | Gert | Chepstow | 1976 | 1978 | Monmouth Branch | |
Gary | Edwards | Eddy | Nicosia - see Cyprus | 1992 | 1993 | Birmingham Branch | |
Tony | Howell | Basher, Worzel | Wainscott | 1994 | 1996 | ||
Stuart | Campbell | Stu or Jock | Portsmouth | 2009 | 2011 | ||
JOHN | FISHER | FISH | Paderborn | 1970 | 1971 | Commando | |
John | Swinton | Cove | 1974 | 1974 | |||
Brian | Kelly | Ned | Chatham | 1996 | 1996 | ||
Andrew | Murray | Scouse | Falklands | 1982 | 1982 | ||
robert | wright | bob | Long Marston | 1997 | 1999 | ||
Jon | Hilton | Hilly | Bassingbourn | 1995 | 1996 | Hull Branch | |
Simon | Dennis | Wimbish | 2001 | 2005 | Bridgwater Branch |
Recent comments