Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name |
Surname![]() |
Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Robert | Adams | Bob | C Company | Chepstow | 1965 | 1968 | Gibraltar Branch |
steven | adams | Adds | 1 Squadron | Nienburg | 1981 | 1987 | |
gareth | adams | gaz | 31 Squadron | Hohne | 2009 | 2014 | Manchester Branch |
Stuart | Adams | Stu | 10 Squadron | RAF Leeming | 2004 | 2008 | Lanarkshire Branch |
Michael | Adams | Mick (Grizzly) | A Squadron JLRRE | Dover | 1974 | 1976 | Commando |
Michael | Adams | Mick (Grizzly) | 33 Squadron | Antrim | 1979 | 1982 | Commando |
Stanley | Adams | 36 Engr Regt Wksps REME | Maidstone | 1950 | 1952 | Longmoor Branch | |
derek | adamson | donkey | 26 Squadron | Munsterlager | 1984 | 1988 | |
derek | adamson | donkey | 66 Squadron | Dover | 1983 | 1984 | |
Christopher | Adcock | Adz | 53 Squadron | Waterbeach | 1985 | 1988 | |
Christopher | Adcock | Adz | 54 Squadron | Dover | 1980 | 1981 | |
Christopher | Adcock | Adz | RSME | Chatham | 1985 | 1985 | |
Christopher | Adcock | Adz | 1 Squadron | Nienburg | 1982 | 1985 | |
Christopher | Adcock | Adz | 4 Sqn | Nienburg | 1992 | 1994 | |
Christopher | Adcock | Adz | 23 Squadron | Hameln | 1988 | 1992 | |
Gerald | Addison | Taff | 39 Squadron | Osnabruck | 1981 | 1984 | |
Gerald | Addison | Taff | 53 Squadron | Waterbeach | 1984 | 1988 | |
Gerald | Addison | Taff | 53 Squadron | Waterbeach | 1984 | 1988 | Gloucester Branch |
Gerald | Addison | Taff | 39 Squadron | Osnabruck | 1981 | 1984 | Gloucester Branch |
david | addy | 5 Squadron | Paderborn | 1966 | 1970 | Wakefield Branch | |
david | addy | 23 Squadron | Hameln | 1974 | 1977 | Wakefield Branch | |
david | addy | A Squadron JLRRE | Dover | 1964 | 1966 | Wakefield Branch | |
david | addy | 48 Squadron | Ripon | 1970 | 1972 | Wakefield Branch | |
david | addy | 3 TRRE | Cove | 1977 | 1980 | Wakefield Branch | |
david | addy | 62 Squadron | Cyprus | 1972 | 1974 | Wakefield Branch | |
Derek | Adema | del | 54 Squadron | Dover | 1985 | 1986 | Armoured |
Derek | Adema | del | British Kiel Yacht Club | Kiel | 1986 | 1990 | Armoured |
Derek | Adema | del | 31 Squadron | Munsterlager | 1986 | 1993 | Armoured |
Ivor Stephen | Adkins | Doogle | B Company | Chepstow | 1971 | 1973 | Birmingham Branch |
David | Adkins | Antrim | 1973 | 1975 | Gravesend Branch | ||
Ivor Stephen | Adkins | Doogle | 16 Squadron | Osnabruck | 1974 | 1979 | Birmingham Branch |
David | Adkins | 33 Squadron | Longmoor | 1971 | 1973 | Gravesend Branch | |
David | Adkins | A Squadron JLRRE | Dover | 1969 | 1971 | Gravesend Branch | |
John | Adkins | Tommy | 59 Squadron | Plymouth | 1985 | 1996 | Commando |
Wayne | Adlem | 34 Squadron | Waterbeach | 1986 | 1989 | Bournemouth Branch | |
Kev | Affleck | 42 Squadron | Hameln | 1996 | 2002 | test | |
stephen | agger | staggers | 61 Squadron | Woodbridge | 2005 | 2007 | Lowestoft Branch |
stephen | agger | staggers | 51 Squadron | Ripon | 1996 | 1998 | Lowestoft Branch |
stephen | agger | staggers | 25 Squadron | Antrim | 2000 | 2003 | Lowestoft Branch |
stephen | agger | staggers | 61 Squadron | Maidstone | 2003 | 2005 | Lowestoft Branch |
stephen | agger | staggers | 31 Squadron | Hohne | 1998 | 2000 | Lowestoft Branch |
Charles | Agius | chas | HQ 35 Engineer Regt | Hameln | 1968 | 1972 | Norwich Branch |
Charles | Agius | chas | 11 Squadron | Ripon | 1972 | 1974 | Norwich Branch |
GORDON | AGNEW | aggie | Antrim | 2007 | 2010 | Plant Branch | |
GORDON | AGNEW | aggie | 3 Squadron | Tidworth | 2007 | 2007 | Plant Branch |
GORDON | AGNEW | aggie | 33 Squadron | Antrim | 1992 | 1995 | Plant Branch |
GORDON | AGNEW | aggie | 42 Squadron | Hameln | 1995 | 1999 | Plant Branch |
GORDON | AGNEW | aggie | RSME | Chatham | 2004 | 2007 | Plant Branch |
GORDON | AGNEW | aggie | 64 Squadron | Hameln | 2001 | 2004 | Plant Branch |
GORDON | AGNEW | aggie | 10 Squadron | Gutersloh | 1988 | 1992 | Plant Branch |
GORDON | AGNEW | aggie | Training Trials Eval Team 12Bde | Waterbeach | 1999 | 2001 | Plant Branch |
Glyn | Aguirre | Aggy | Kinloss | 2013 | 2014 | Gloucester Branch | |
Glyn | Aguirre | Aggy | 64 Squadron | Hameln | 2009 | 2013 | Gloucester Branch |
Tim | Ahier | Big Tim | TA - 504 (Power) STRE | Minley | 1984 | 1990 | Jersey Branch |
Mark | Ahmed | Bod | 73 Squadron | Osnabruck | 2002 | 2006 | |
Ian | Ainsley | Ains | 73 Squadron | Ripon | 1968 | 1970 | Ripon Branch |
Ian | Ainsley | Ains | 40 AESG | Willich | 1973 | 1974 | Ripon Branch |
Ian | Ainsley | Ains | Junior Tradesmans Regiment | Troon | 1967 | 1968 | Ripon Branch |
Ian | Ainsley | Ains | 4 Sqn | Nienburg | 1970 | 1973 | Ripon Branch |
Chris | Airey | 15 Squadron | Ripon | 1985 | 1988 |
Recent comments