Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
| First Name | Surname | Nick name | Squadron |
City |
Start year | End year | Local REA |
|---|---|---|---|---|---|---|---|
| Terence | Wright | terry | Germany | 1965 | 1967 | Stafford Branch | |
| David | Burn | Germany | 1973 | 1978 | Norwich Branch | ||
| Sarah | Barmby | Germany | 1985 | 1991 | test | ||
| Paul | Peters | Germany | 1991 | 1991 | Bomb Disposal | ||
| william | coyle | paddy | Germany | 1965 | 1970 | Northern Ireland Branch | |
| Kenneth | Smith | Smudge | Germany | 1965 | 1966 | Chesterfield Branch | |
| Ian | Davies | Joe | Germany | 1971 | 1974 | Chester Branch | |
| Tyrone | Lanaway | Taz | Germany | 1974 | 1974 | Taunton Branch | |
| George | Kennedy | Jock | Germany | 1975 | 1979 | Chepstow Branch | |
| timothy | whittingham | taffy | Germany | 1983 | 1986 | Newport and Cwmbran Branch | |
| sidney | evans | neebs | Germany | 1974 | 1976 | Commando | |
| stewart | mcneill | spike | World War 2 | Germany | 1991 | 1998 | Norwich Branch |
| John | Wright | Germany | 1998 | 2024 | Swindon Branch | ||
| Len | Sellwood | Germany | 1962 | 1967 | test | ||
| william duncan | marshall | Germany | 1970 | 1972 | Forth Valley Branch | ||
| james | wilson | Tug | Germany | 1980 | 1987 | Wakefield Branch | |
| Peter | Pressley | Germany | 1975 | 1979 | Truro Branch | ||
| Michael | Mabbott | Mabs | Germany | 1993 | 1998 | Norwich Branch | |
| Hendry | McCann | Harry | Germany | 1986 | 1987 | Edinburgh Branch | |
| John | Haywood | Johnho | Germany | 1982 | 1987 | Maidstone Branch | |
| Brent | Kay | World War 2 | Germany | 1972 | 1984 | Manchester Branch | |
| Brent | Kay | Germany | 1972 | 1984 | Manchester Branch | ||
| Christopher | Barrett | Germany | 1978 | 1982 | test | ||
| wayne | page | Germany | 1990 | 1998 | Cambridge Branch | ||
| walter | williamson | wally | Germany | 1945 | 1947 | Cyprus Branch | |
| walter | williamson | wally | Germany | 1945 | 1947 | Cyprus Branch | |
| Darren | morgan | Daz | Germany | 2008 | 2003 | Cardiff Branch | |
| william | clark | nobby | Germany | 1990 | 1994 | Fife Branch | |
| Norman | Acourt | Reb | Germany | 1985 | 1985 | Manchester Branch | |
| Neil | Lossock | snake | Germany | 1987 | 1988 | Malvern Branch | |
| Joe | O'Connor | Joe/y or Scouse... | Germany | 1981 | 1983 | Chester Branch | |
| Brett | Doherty | Brett | Germany | 2001 | 2005 | Manchester Branch | |
| Ronald | Trim | Trimmy | World War 2 | World War 2 | 1939 | 1946 | Truro Branch |
| Reg | DUNNAGE | World War 2 | 1943 | 1945 | |||
| James | Connell | World War 2 | World War 2 | 1943 | 1948 | Aberdeen Branch | |
| hyden | brine | taffy | World War 2 | World War 2 | 1943 | 1945 | test |
| HUGH | WRIGHT | World War 2 | World War 2 | 1941 | 1944 | test | |
| alfred | CAMP | World War 2 | World War 2 | 1940 | 1945 | test | |
| Andrew | Pearce | Andy | HQ 8 Force Engr Bde | Upavon | 2013 | 2015 | |
| William | Reilly | Bill | Upavon | 2008 | 2009 | Birmingham Branch | |
| Stephen | Perkins | Steve | HQ 8 Force Engr Bde | Upavon | 2005 | 2008 | Southampton Branch |
| William | Matthews | Will | HQ 8 Force Engr Bde | Upavon | 2012 | 2014 | Andover and Winchester Branch |
| Patrick | McKEOWN | Pat | Upavon | 1970 | 1972 | Bridgwater Branch | |
| Iain | Davis | Southend-on-sea | 1995 | 1997 | Weymouth Branch | ||
| Malcolm | Crutchley | Ted | 38 Squadron | RAF Gatow | 1987 | 1989 | Wolverhampton Branch |
| John | Gover | Taff G | 38 Squadron | RAF Gatow | 1987 | 1990 | Minley Branch |
| Andy | Page | Taff/Padger | 38 Squadron | RAF Gatow | 1989 | 1991 | test |
| Carl | Fewsdale | Fews | 38 Squadron | RAF Gatow | 1989 | 1991 | Medway Branch |
| Kevin | King | Kev | RAF Gatow | 1987 | 1989 | Bedford Branch | |
| Kevin | King | Kev | 38 Squadron | RAF Gatow | 1987 | 1989 | Bedford Branch |
| Tony | Butterworth | Tony Butterwort... | Officer Training Corps | Exeter | 1990 | 1992 | test |
| paul | hollinson | ginge | Officer Training Corps | Exeter | 1990 | 1998 | Bomb Disposal |
| Faz | Farrell | Faz | AWOL | AWOL | 2004 | 2013 | Chepstow Branch |
| Sally | Jecmen | Sal | AWOL | AWOL | 2017 | 2017 | test |
| Mark | Chapman | Chappers | Tobruk | 1969 | 1969 | West London Branch | |
| John | Sowter | Inland Water Transport Squadron | Tobruk | 1954 | 1957 | Preston Branch | |
| Andrew | Armitage | Titch | 51 Squadron | Tobruk | 1969 | 1970 | Wakefield Branch |
| Andrew | Armitage | Titch | Tobruk | 1969 | 1970 | Wakefield Branch | |
| Keith | Gillespie | Gilly | Tobruk | 1948 | 1949 | Nottingham Branch | |
| Kevin | Hindle | Newbury | 1975 | 1975 | Survey (Geographic) Branch |

Recent comments