Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
| First Name | Surname | Nick name | Squadron | City | Start year |
End year |
Local REA |
|---|---|---|---|---|---|---|---|
| Philip | Green | Phil | 3 Squadron | Tidworth | 2012 | 2014 | Andover and Winchester Branch |
| Wayne | moore | Wayne | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1985 | 2014 | Newcastle Branch |
| steve | anderson | Steve | 20 Squadron | Maidstone | 2007 | 2014 | |
| Mark | Burge | Max | 64 Squadron | Hameln | 2013 | 2014 | Birkenhead Branch |
| James | Wilding | Jay | 20 Squadron | Maidstone | 2010 | 2014 | Bradford Branch |
| gareth | adams | gaz | 31 Squadron | Hohne | 2009 | 2014 | Manchester Branch |
| Ian | Morley | 12 Squadron | Woodbridge | 2009 | 2014 | Airborne | |
| David | Dallas | Dinky | TA - 71 Engineer Regiment | Elgin | 2007 | 2014 | Highlands and Islands Branch |
| Marc | Fairless | Marc | 31 Squadron | Hohne | 2006 | 2014 | Andover and Winchester Branch |
| Damien | Jones | Damo | 12 Squadron | Woodbridge | 2012 | 2014 | Plant Branch |
| Stephen | Gordon-Candy | GC | 7 Squadron | Ripon | 2011 | 2014 | Ripon Branch |
| chris | hill | TA - 225 Fd Sqn R MoN RE (M) | Birmingham | 2008 | 2014 | Walsall Branch | |
| mark | edwards | eddy | TA - 143 Plant Squadron R.E.(V) | Walsall | 2001 | 2014 | Walsall Branch |
| steve | anderson | Steve | 50 Squadron | Maidstone | 2011 | 2014 | |
| Matt | Whittaker | Matt | 22 Squadron | Wimbish | 2012 | 2014 | |
| Jennifer | Kehoe | HQ 28 Engr Regt | Hameln | 2013 | 2014 | Bournemouth Branch | |
| Stephen | Hartopp | Stevie H | 527 STRE | Chilwell | 2008 | 2014 | Nottingham Branch |
| joby | crystal | billy | 49 Squadron | Wimbish | 2010 | 2014 | test |
| Gerallt | Williams | Gyros | Chilwell | 2011 | 2014 | ||
| Chris | Faulkner | tubs | TA - 225 Fd Sqn R MoN RE (M) | Birmingham | 1979 | 2014 | Birmingham Branch |
| Stuart | Rose | 3 Squadron | Tidworth | 2014 | 2014 | test | |
| Johno | Johnson | Johno | 42 Squadron | Hameln | 2011 | 2014 | test |
| Shaun | Cooper | coops | TA - 72 Engineer Regt (Volunteers) | Newcastle | 2012 | 2014 | Armoured |
| Sid | Wilson | Sid | 17 Squadron | Wimbish | 2012 | 2014 | Birmingham Branch |
| Liam | Gray | 8 Squadron | Perham Down | 2013 | 2014 | Forth Valley Branch | |
| Dean | Treeby | 522 STRE | Chilwell | 2012 | 2014 | Nottingham Branch | |
| Wayne | moore | Wayne | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1985 | 2014 | Newcastle Branch |
| David | Pegram | Peggers | York | 2013 | 2014 | test | |
| Adam | McLean | Mac/ ginge | 3 Squadron | Tidworth | 2010 | 2014 | Southampton Branch |
| liam | goulding | liam | 22 Squadron | Wimbish | 2008 | 2014 | Crewe Branch |
| David | Woodliff | Wooody | Defence EOD School | Bicester | 2012 | 2014 | Whitby Branch |
| Jason | Tranter | Del | 5 Squadron | Tidworth | 2012 | 2014 | |
| Scott | Tucker | Tucks | 17 Squadron | Wimbish | 2011 | 2014 | Doncaster Branch |
| Steven | Lawrence | Steve | 61 Squadron | Woodbridge | 2009 | 2014 | Chesterfield Branch |
| Dean | Carpenter | Chippy | 26 Squadron | Perham Down | 2010 | 2014 | Andover and Winchester Branch |
| Ryan | Roberts | 37 Squadron | Paderborn | 2009 | 2014 | Maidstone Branch | |
| Stuart | Pattison | Jed | 4 Sqn | Ripon | 2011 | 2014 | Ripon Branch |
| David | Winship | TA - 135 Indep Geo Sqn (Volunteers) | Ewell | 2009 | 2014 | Reading & West Berks Branch | |
| Nicholas | Amos | Nick | 37 Squadron | Paderborn | 2010 | 2014 | test |
| Mike | Owens | Mike | 30 Squadron | Ludgershall | 2011 | 2014 | Andover and Winchester Branch |
| Darren | Blank | Daz | 522 STRE | Chilwell | 2012 | 2014 | Nottingham Branch |
| Mick | Shores | Mick | 4 Sqn | Ripon | 2013 | 2014 | Doncaster Branch |
| MONICA | JEFFERIES | Mon | 77 Squadron | Paderborn | 2012 | 2014 | test |
| Nick | Stoddart | 49 Squadron | Wimbish | 2010 | 2014 | Cambridge Branch | |
| Barry | Paterson | Baz/ Grounds ke... | 77 Squadron | Paderborn | 2007 | 2014 | Aberdeen Branch |
| Robert | Cooper-Tomkins | Tara | 8 Squadron | Ludgershall | 2013 | 2014 | Monmouth Branch |
| Mark | Reidy | Mark | 23 Squadron | Hameln | 2012 | 2014 | Ripon Branch |
| Tony | Gravenor | Chilwell | 2004 | 2014 | Maidstone Branch | ||
| Tristan | Barnett | Barney | 4 Sqn | Ripon | 2012 | 2014 | Bristol Branch |
| William | Matthews | Will | HQ 8 Force Engr Bde | Upavon | 2012 | 2014 | Andover and Winchester Branch |
| Craig | Davies | Craig | Antrim | 2008 | 2014 | Northern Ireland Branch | |
| Nicholas | Amos | Nick | 1 Squadron | Ripon | 2014 | 2014 | test |
| Tony | Matthews | Chivenor | 2009 | 2014 | Commando | ||
| Jason | Meek | 6 Squadron | Perham Down | 2007 | 2014 | test | |
| Chris | Coggins | Cogs | TA - 72 Engineer Regt (Volunteers) | Newcastle | 2012 | 2014 | Newcastle Branch |
| jon | wainwright | TA - 170 Infrastructure Spt Engr Group | Nottingham | 2013 | 2014 | test | |
| Paul | Duffin | Duffs | Loan Service | Italy | 2012 | 2014 | Survey (Geographic) Branch |
| Simon | Nelson | Sid | CRE (Airfields) | RAF Brize Norton | 2012 | 2014 | test |
| Richard | Jobson | Jobbo | Personnel Recovery Unit | Aldershot | 2013 | 2014 | Newcastle Branch |
| james | buckthought | Sapperb | TA - Royal Monmouthshire RE Militia | Monmouth | 2008 | 2014 | Newport and Cwmbran Branch |

Recent comments