Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name![]() |
Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Adrian | Williams | Lurch | 54 Squadron | Dover | 1978 | 1979 | Truro Branch |
Adrian | Green | Radar, Bikeface... | 21 Squadron | Wimbish | 1992 | 1995 | Bomb Disposal |
Adrian | Green | Radar, Bikeface... | 57 Squadron | Camberley - GIB Barracks | 1986 | 1986 | Bomb Disposal |
Adrian | Lunn | Honda / Aids | 38 Squadron | Berlin | 1984 | 1986 | test |
Adrian | Hodge | Ginge | 55 Squadron | Minley | 1984 | 1984 | Bomb Disposal |
Adrian | Fagg | Ade | 55 Squadron | Camberley - GIB Barracks | 1985 | 1985 | Ripon Branch |
Adrian | Lawley | Taff | 37 Squadron | Hameln | 1988 | 1990 | |
Adrian | Fagg | Ade | 65 Squadron | Hameln | 1993 | 1996 | Ripon Branch |
Adrian | Fagg | Ade | 25 Squadron | Osnabruck | 1985 | 1986 | Ripon Branch |
Adrian | Robinson | Robbo | Field Engineer Wing | Chattenden | 1989 | 1992 | Bournemouth Branch |
ADRIAN | BARBER | ADY | 1 Squadron | Nienburg | 1971 | 1975 | Nottingham Branch |
Adrian (Andy) | Mills | Stumpy | 34 Squadron | Tidworth | 1966 | 1968 | test |
Adrian Frank | Johnson | 34 Squadron | Kenya | 1960 | 1962 | Hull Branch | |
aidan | byrne | eddie | 30 Squadron | Hameln | 1965 | 1968 | Bournemouth Branch |
aidan | shoebridge | Loan Service | Oman | 1960 | 1962 | Reading & West Berks Branch | |
Aidan | Maguire | Curly | 11 Squadron | Ripon | 1982 | 1984 | Cambridge Branch |
Aidan | Maguire | Curly | 64 Squadron | Hameln | 1975 | 1978 | Cambridge Branch |
aidan | shoebridge | 42 Squadron | Osnabruck | 1963 | 1963 | Reading & West Berks Branch | |
aidan | byrne | eddie | 60 Squadron | Maidstone | 1971 | 1974 | Bournemouth Branch |
Aidan | Maguire | Curly | 33 Squadron | Antrim | 1988 | 1990 | Cambridge Branch |
Aidan | Maguire | Curly | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1990 | 1993 | Cambridge Branch |
Aidan | Maguire | Curly | 77 Squadron | Munsterlager | 1984 | 1987 | Cambridge Branch |
Aidan | Maguire | Curly | Munsterlager | 1981 | 1982 | Cambridge Branch | |
aidan | shoebridge | Dusseldorf | 1963 | 1966 | Reading & West Berks Branch | ||
Aidan | Maguire | Curly | 26 Squadron | Munsterlager | 1979 | 1981 | Cambridge Branch |
Aidan | Maguire | Curly | HQ Military Works Force | Chilwell | 1994 | 1994 | Cambridge Branch |
Aidan | Maguire | Curly | 53 Squadron | Waterbeach | 1972 | 1975 | Cambridge Branch |
aidan | shoebridge | 19 Squadron | Aden | 1961 | 1961 | Reading & West Berks Branch | |
Aidan | Maguire | Curly | HQ Military Works Force | Chilwell | 1987 | 1988 | Cambridge Branch |
aidan | shoebridge | 4 TRRE | Aldershot | 1960 | 1960 | Reading & West Berks Branch | |
Aidan | Maguire | Curly | HQ 28 Engr Regt | Hameln | 1978 | 1979 | Cambridge Branch |
Aidan | Maguire | Curly | 57 Squadron | Cove | 1972 | 1972 | Cambridge Branch |
Aidan | Maguire | Curly | B Company | Chepstow | 1969 | 1972 | Cambridge Branch |
aidan | byrne | eddie | 10 Squadron | Sharjah | 1968 | 1971 | Bournemouth Branch |
Aileen | Cunningham | Ale | TA - 143 Plant Squadron R.E.(V) | Walsall | 2001 | 2006 | |
Aileen | Cunningham | Ale | TA - 225 Fd Sqn R MoN RE (M) | Birmingham | 2006 | 2015 | |
Ajay | Patel | TA - 101 Engr Regt (EOD) (V) | Holloway | 1982 | 1994 | test | |
al | Prescott | sennelager | 1987 | 1988 | Derby Branch | ||
Al | Dunaway | Shotaway, | 66 Squadron | Dover | 1987 | 1988 | Manchester Branch |
Al | Ginnelly | Gin | 5 Squadron | Iserlohn | 1984 | 1987 | |
al | Prescott | 39 Squadron | Osnabruck | 1976 | 1979 | Derby Branch | |
al | Prescott | Minley | 2000 | 2003 | Derby Branch | ||
al | Prescott | 5 Squadron | Iserlohn | 1984 | 1987 | Derby Branch | |
AL | BYRON | GEORDIE | 26 Squadron | Hohne | 1965 | 1968 | test |
al | Prescott | 55 Squadron | Camberley - GIB Barracks | 1980 | 1983 | Derby Branch | |
al | Prescott | 33 Squadron | Antrim | 1991 | 1993 | Derby Branch | |
Al | Ginnelly | Gin | 77 Squadron | Hohne | 1995 | 1999 | |
Al | Green | Al | 20 Squadron | Maidstone | 1991 | 1994 | Maidstone Branch |
Al | Ginnelly | Gin | 50 Squadron | Maidstone | 1987 | 1990 | |
al | Prescott | 51 Squadron | Ripon | 1979 | 1980 | Derby Branch | |
Al | Dunaway | Shotaway, | 43 Squadron | Antrim | 1992 | 1994 | Manchester Branch |
al | Prescott | Chattenden | 1988 | 1990 | Derby Branch | ||
al | Prescott | Dover | 1974 | 1975 | Derby Branch | ||
Al | Ginnelly | Gin | 21 Squadron | Chattenden | 1990 | 1991 | |
al | hardy | al | Tidworth | 2007 | 2012 | ||
Al | Dunaway | Shotaway, | 5 Squadron | Iserlohn | 1988 | 1992 | Manchester Branch |
al | Prescott | HQ 170 (Infra Sp) Engr Gp | Chilwell | 2003 | 2010 | Derby Branch | |
al | Prescott | HQ Military Works Force | Chilwell | 1995 | 1997 | Derby Branch | |
Al | Ginnelly | Gin | 22 Squadron | Chattenden | 1991 | 1992 | |
Al | Ginnelly | Gin | REMDT - Mobile Display Team | Long Marston | 1992 | 1995 |
Recent comments