Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City |
Start year![]() |
End year | Local REA |
---|---|---|---|---|---|---|---|
Paul | Sansom | Sammy | Fayid | 1952 | 1955 | test | |
Terry | Dapp | Dappy | No 1 Movement control RE | Longmoor | 1952 | 1958 | Taunton Branch |
William | White | Chalky | 1 Engineering Stores Depot | Long Marston | 1952 | 1953 | Luton Branch |
William | Steele | IBE or Mousey | 6TRRE | Worcester | 1952 | 1953 | Bath and West Wilts Branch |
Peter | Milgate | ChopChop | 55 Squadron | Korea | 1952 | 1954 | Manchester Branch |
david | shortland | shorty | Farnborough | 1952 | 1952 | Southampton Branch | |
Graham | Russell | Fayid | 1952 | 1953 | Sheffield Branch | ||
Michael | Pateman | 1 Engineering Stores Depot | Long Marston | 1952 | 1955 | Crawley | |
Brian | Collins | BJ | RSME | Chatham | 1952 | 1952 | Bournemouth Branch |
Eric | Ramsay | 13 Squadron | Hermitage | 1952 | 1953 | Luton Branch | |
tony | Young | Iserlohn | 1952 | 1954 | Birkenhead Branch | ||
Donald | Wills | Don | Fayid | 1952 | 1953 | Bristol Branch | |
Derek | Male | Satchmo | 1TRRE | Malvern | 1952 | 1952 | |
James | Dawkins | Minden | 1952 | 1954 | Radio Branch | ||
ken | wakeman | kenomeat15 | 42 Squadron | Suez | 1952 | 1954 | Woolwich Branch |
Graham | Cash | Ripon | 1952 | 1955 | AUS Royal Australian Engineers Assoc | ||
Don | Rudston | Rusty | MES (Wks) Gibraltar | Gibraltar (Not Gib Barracks) | 1952 | 1954 | Sheffield Branch |
Stephen | Appleby | Long Marston | 1952 | 1952 | test | ||
George | Caffrey | Bill | RSME | Chatham | 1952 | 1953 | |
Bill | webb | 4 TRRE | Aldershot | 1952 | 1954 | West London Branch | |
Stanley | Bamber | Bambi | 3 TRRE | Cove | 1952 | 1952 | |
William | Steele | IBE or Mousey | 1TRRE | Malvern | 1952 | 1953 | Bath and West Wilts Branch |
Peter | Costley | PC | 9TRRE | Cove | 1952 | 1952 | West London Branch |
Frank | Kenchington | 31 Squadron | Long Marston | 1953 | 1965 | Long Marston Branch | |
Peter | Peterson | Peter | RSME | Chatham | 1953 | 1954 | Peterborough Branch |
George | Dickerson | Unknown units | Egypt | 1953 | 1955 | Cyprus Branch | |
George | Dickerson | 30 Squadron | Cyprus | 1953 | 1955 | Cyprus Branch | |
Mike | Gater | Ali | 3 TRRE | Cove | 1953 | 1954 | Radio Branch |
Colin | Bowles | 1TRRE | Malvern | 1953 | 1953 | Luton Branch | |
Percy | Chattey | 34 Squadron | Kenya | 1953 | 1956 | test | |
Ray | West | Westy | RSME | Brompton | 1953 | 1955 | Portsmouth Branch |
David | Foster | 6TRRE | Worcester | 1953 | 1954 | ||
Colin | Bowles | 8 TRRE | Elgin | 1953 | 1953 | Luton Branch | |
William | Kerr | Bill | 9TRRE | Farnborough | 1953 | 1954 | Norwich Branch |
Dudley | Kidd | Dixie | Chatham | 1953 | 1955 | test | |
Patrick | Wigmore | Wiggy | 38 Engr Regt REME | Osnabruck | 1953 | 1956 | Dundee Branch |
Richard | Leiper | Van | 8 TRRE | Elgin | 1953 | 1953 | test |
Raymond | Coghlan | semi | Chatham | 1953 | 1954 | ||
roy | morris | taff | Africa | 1953 | 1955 | Swansea Branch | |
david | greensill | 33 Squadron | Osnabruck | 1953 | 1955 | Walsall Branch | |
Richard | Clarke | Nobby | Boys Squadron | Aldershot | 1953 | 1955 | Chepstow Branch |
Mike | Gater | Ali | 1TRRE | Malvern | 1953 | 1953 | Radio Branch |
David | Sparks | Dave | RSME | Chatham | 1953 | 1954 | Andover and Winchester Branch |
Antony | Brewis | Tony | Gibraltar (Not Gib Barracks) | 1953 | 1954 | test | |
George | Caffrey | Bill | Aldershot | 1953 | 1956 | ||
Mike | Gater | Ali | 6TRRE | Worcester | 1953 | 1953 | Radio Branch |
Antony | Brewis | Tony | Gibraltar (Not Gib Barracks) | 1953 | 1954 | test | |
kenneth | loveys | Aldershot | 1953 | 1953 | |||
Peter | Peterson | Peter | 1TRRE | Farnborough | 1953 | 1953 | Peterborough Branch |
Colin | Bowles | RSME | Brompton | 1953 | 1954 | Luton Branch | |
William | Smith | Wiggy | 49 Railway Regiment RE | Longmoor | 1953 | 1960 | Doncaster Branch |
Richard | Leiper | Van | 9TRRE | Farnborough | 1953 | 1953 | test |
Brian | Collins | BJ | Italy | 1953 | 1954 | Bournemouth Branch | |
George | Dickerson | 8 Engineering Stores Base Depot | Egypt | 1953 | 1955 | test | |
morris | murray | scouse | 6TRRE | Worcester | 1953 | 1953 | Birkenhead Branch |
Colin | Bowles | 6TRRE | Worcester | 1953 | 1953 | Luton Branch | |
Richard | Leiper | Van | Ripon | 1953 | 1954 | test | |
Leonard | Myerson | Paul | Perham Down | 1953 | 1954 | Brighton Branch | |
David | Inman | Junior | Northern Command Plant Troop | Ripon | 1953 | 1954 | Manchester Branch |
Raymond | Coghlan | semi | 3 TRRE | Cove | 1953 | 1953 |
Recent comments