Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Ray | Palmer | TA - 131 Indep Commando Sqn | Kingsbury | 1992 | 1995 | Commando | |
Ray | Palmer | 12 Squadron | Antrim | 1998 | 2000 | Commando | |
Geoff | Lambourne | 6TRRE | Cove | 1958 | 1958 | Manchester Branch | |
Ray | Palmer | York | 2000 | 2002 | Commando | ||
christopher | hindmarsh | 60 Squadron | Waterbeach | 1999 | 2002 | Newcastle Branch | |
Andrew | Pryor | 8 Squadron | Tidworth | 1989 | 1991 | Minley Branch | |
Bruce | Campbell | Bovington RE Wing | Bovington | 1999 | 2001 | Armoured | |
christopher | hindmarsh | 48 Squadron | Waterbeach | 1996 | 1999 | Newcastle Branch | |
Stuart | Daynton | HQ 21 Engr Regt | Nienburg | 1992 | 1993 | Colchester and District Branch | |
Stuart | Daynton | 45 Squadron | Nienburg | 1993 | 1997 | Colchester and District Branch | |
Stuart | Daynton | 53 Squadron | Marchwood | 1997 | 2000 | Colchester and District Branch | |
Stuart | Daynton | 88 Trg Sqn RE | Chepstow | 1989 | 1991 | Colchester and District Branch | |
paul | hansford | 8 Squadron | Tidworth | 2001 | 2006 | Andover and Winchester Branch | |
paul | hansford | HQ Military Works Force | Chilwell | 2006 | 2009 | Andover and Winchester Branch | |
paul | hansford | 52 Squadron | Tidworth | 2009 | 2011 | Andover and Winchester Branch | |
John | Mayfield | 29 Squadron | Hameln | 1981 | 1984 | Armoured | |
John | Mayfield | 33 Squadron | Antrim | 1978 | 1980 | Armoured | |
George | Mcleod | 8 Squadron | Tidworth | 1989 | 1992 | Lanarkshire Branch | |
George | Mcleod | 60 Squadron | Waterbeach | 1995 | 1998 | Lanarkshire Branch | |
paul | hansford | 34 Squadron | Waterbeach | 1995 | 1997 | Andover and Winchester Branch | |
paul | hansford | 66 Squadron | Dover | 1989 | 1990 | Andover and Winchester Branch | |
Bruce | Campbell | 1 Squadron | Osnabruck | 2001 | 2004 | Armoured | |
Bryan | Eaton | 32 Squadron | Ripon | 1976 | 1979 | ||
Kenny | Mowat | 55 Squadron | Camberley - GIB Barracks | 1996 | 1998 | ||
Bryan | Eaton | C Company | Chepstow | 1974 | 1976 | ||
Geoff | Lambourne | 9TRRE | Cove | 1960 | 1960 | Manchester Branch | |
Kenny | Mowat | 11 Squadron | Ripon | 2002 | 2004 | ||
john | baker | 53 Squadron | Waterbeach | 1989 | 1994 | ||
Kenny | Mowat | 24 Squadron | Chatham | 2000 | 2002 | ||
Kenny | Mowat | TA - 71 Engineer Regiment | Leuchars - see RAF Leuchars | 1998 | 2000 | ||
Charlie | Simcoe | Junior Tradesmans Regiment | Rhyl | 1972 | 1973 | ||
Geoff | Lambourne | 11 Squadron | Borneo | 1963 | 1963 | Manchester Branch | |
Charlie | Simcoe | 57 Squadron | Cove | 1974 | 1974 | ||
john | baker | 45 Squadron | Nienburg | 1985 | 1989 | ||
Ray | Palmer | TA - 131 Indep Commando Sqn | Grangemouth | 1980 | 1982 | Commando | |
Charlie | Simcoe | 56 Squadron | Crookham | 1974 | 1974 | ||
Max | Travers | 5 Squadron | Iserlohn | 1988 | 1992 | ||
Keith | Thomas | 51 Squadron | Singapore | 1965 | 1968 | St Helens Branch | |
kevin | kendell | A Company | Chepstow | 1977 | 1980 | ||
LEZ | LEVICK | Royal Engineers Diving Establishment | Portsmouth | 1995 | 1996 | Middle East(Gulf) | |
phillip | taylor | 56 Squadron | Crookham | 1984 | 1984 | Scarborough Branch | |
LEZ | LEVICK | 62 Squadron | Cyprus | 1997 | 1999 | Middle East(Gulf) | |
kevin | kendell | 51 Squadron | Ripon | 1986 | 1989 | ||
Keith | Thomas | 51 Squadron | Waterbeach | 1968 | 1969 | St Helens Branch | |
Wesley | Meredith | 36 Squadron | Chatham | 2010 | 2012 | Brighton Branch | |
Bruce | Campbell | 38 Squadron | Tidworth | 2004 | 2007 | Armoured | |
Bryan | Eaton | Corps Lighting Troop | Herford | 1979 | 1982 | ||
Max | Travers | 20 Squadron | Maidstone | 1981 | 1984 | ||
Max | Travers | RSME | Chatham | 1984 | 1984 | ||
Max | Travers | 8 Squadron | Tidworth | 1985 | 1988 | ||
Keith | Thomas | 1 Squadron | Nienburg | 1964 | 1965 | St Helens Branch | |
Keith | Thomas | HQRE 1 Div | Nienburg | 1962 | 1964 | St Helens Branch | |
Max | Travers | RSME | Chatham | 1988 | 1988 | ||
michael | harley | 57 Squadron | Cove | 1977 | 1977 | Gosport Branch | |
Tony | Head | Cove | 1976 | 1976 | |||
Gary | Fenton | A Squadron JLRRE | Dover | 1972 | 1974 | Bomb Disposal | |
Gary | Fenton | 50 Squadron | Maidstone | 1975 | 1977 | Bomb Disposal | |
Gary | Fenton | 8 Squadron | Tidworth | 1977 | 1978 | Bomb Disposal | |
Gary | Fenton | 42 Squadron | Hameln | 1978 | 1982 | Bomb Disposal | |
Gary | Fenton | 31 Squadron | Long Marston | 1982 | 1984 | Bomb Disposal |
Recent comments