Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
| First Name | Surname |
Nick name |
Squadron | City | Start year | End year | Local REA |
|---|---|---|---|---|---|---|---|
| Martin | Woodman | Woody | 24 Squadron | Maidstone | 1964 | 1967 | |
| David | Raynes | Woody | 28 Engr Regt REME Workshops | Hameln | 1977 | 1981 | Preston Branch |
| David | Raynes | Woody | 61 Squadron | Maidstone | 1981 | 1984 | Preston Branch |
| David | Raynes | Woody | 31 Squadron | Munsterlager | 1984 | 1986 | Preston Branch |
| David | Raynes | Woody | 18 Squadron | Chattenden | 1986 | 1990 | Preston Branch |
| David | Raynes | Woody | 54 Squadron | Dover | 1975 | 1976 | Preston Branch |
| dominic | wood | woody | 48 Squadron | Waterbeach | 1991 | 1993 | Preston Branch |
| dominic | wood | woody | 29 Squadron | Hameln | 1994 | 1998 | Preston Branch |
| dominic | wood | woody | 51 Squadron | Ripon | 1998 | 2000 | Preston Branch |
| Darren | Woodgate | Woody | Osnabruck | 1986 | 1989 | Bradford Branch | |
| Darren | Woodgate | Woody | Chatham | 1989 | 1990 | Bradford Branch | |
| Darren | Woodgate | Woody | Tidworth | 1990 | 1991 | Bradford Branch | |
| Darren | Woodgate | Woody | Antrim | 1991 | 1993 | Bradford Branch | |
| Darren | Woodgate | Woody | Iserlohn | 1993 | 1995 | Bradford Branch | |
| Darren | Woodgate | Woody | Chatham | 1992 | 1992 | Bradford Branch | |
| Lee | Wood | Woody | 11 Squadron | Ripon | 1973 | 1977 | Maidstone Branch |
| Lee | Wood | Woody | A Squadron JLRRE | Dover | 1971 | 1973 | Maidstone Branch |
| Lee | Wood | Woody | 21 Engineer Base Workshops | Willich | 1977 | 1978 | Maidstone Branch |
| mark | wood | woody | 26 Squadron | Hohne | 1998 | 2003 | |
| mark | wood | woody | 33 Squadron | Antrim | 2003 | 2005 | |
| Rick | Woodroffe | Woody | 32 Squadron | Ripon | 2007 | 2008 | Ripon Branch |
| Rick | Woodroffe | Woody | 32 Squadron | Antrim | 2008 | 2010 | Ripon Branch |
| Rick | Woodroffe | Woody | 7 Squadron | Ripon | 2010 | 2011 | Ripon Branch |
| dave | woodthorpe | woody | 82 Trg Squadron | Dover | 1981 | 1982 | |
| dave | woodthorpe | woody | 25 Squadron | Iserlohn | 1983 | 1985 | |
| dave | woodthorpe | woody | 25 Squadron | Osnabruck | 1985 | 1986 | |
| dave | woodthorpe | woody | 73 Squadron | Osnabruck | 1986 | 1987 | |
| dave | woodthorpe | woody | 39 Squadron | Osnabruck | 1987 | 1988 | |
| robert | wood | woody (plug | Cove | 1965 | 1965 | Gloucester Branch | |
| robert | wood | woody (plug | 29 Squadron | Hameln | 1965 | 1967 | Gloucester Branch |
| robert | wood | woody (plug | 10 Squadron | Aden | 1967 | 1968 | Gloucester Branch |
| robert | wood | woody (plug | 34 Squadron | Tidworth | 1968 | 1971 | Gloucester Branch |
| Paul | Doherty | Woody or DOC | TA - 75 Engineer Regiment (Volunteers) | Failsworth | 1979 | 1989 | test |
| Paul | Doherty | Woody or DOC | 6 Squadron | Tidworth | 1989 | 1990 | test |
| Paul | Doherty | Woody or DOC | TA - 75 Engineer Regiment (Volunteers) | Failsworth | 1990 | 1991 | test |
| Paul | Doherty | Woody or DOC | TA - 143 Plant Squadron R.E.(V) | Walsall | 1991 | 1992 | test |
| Paul | Doherty | Woody or DOC | TA - 410 Plant Squadron R.E.(V) | Osnabruck | 1992 | 1995 | test |
| Paul | Doherty | Woody or DOC | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1996 | 2001 | test |
| Paul | Doherty | Woody or DOC | Manchester | 2001 | 2004 | test | |
| Paul | Doherty | Woody or DOC | 23 Squadron | Hameln | 2004 | 2006 | test |
| Paul | Doherty | Woody or DOC | Gutersloh | 2006 | 2013 | test | |
| Steven | Wood | Woody or Jock | 82 Trg Squadron | Dover | 1984 | 1985 | Fife Branch |
| Steven | Wood | Woody or Jock | 2 Squadron | Iserlohn | 1986 | 1990 | Fife Branch |
| Steven | Wood | Woody or Jock | 61 Squadron | Maidstone | 1990 | 1992 | Fife Branch |
| Steven | Wood | Woody or Jock | TA - 71 Engineer Regiment | Leuchars - see RAF Leuchars | 1994 | 2013 | Fife Branch |
| Glen | Williams | Woofer - Blu | 306 Plant Park | Willich | 1984 | 1988 | Brighton Branch |
| Glen | Williams | Woofer - Blu | 28 Engr Regt REME Workshops | Hameln | 1976 | 1981 | Brighton Branch |
| Glen | Williams | Woofer - Blu | 6 Squadron | Tidworth | 1981 | 1984 | Brighton Branch |
| Glen | Williams | Woofer - Blu | 56 Squadron | Crookham | 1988 | 1988 | Brighton Branch |
| Glen | Williams | Woofer - Blu | C Squadron JLRRE | Dover | 1974 | 1976 | Brighton Branch |
| richard | woolley | woolley | 42 Squadron | Hameln | 1990 | 1992 | Northern Ireland Branch |
| David | Woodliff | Wooody | Defence EOD School | Bicester | 2012 | 2014 | Whitby Branch |
| David | Woodliff | Wooody | 24 Squadron | Chatham | 1991 | 1995 | Whitby Branch |
| David | Woodliff | Wooody | 37 Squadron | Hameln | 1995 | 1999 | Whitby Branch |
| David | Woodliff | Wooody | 53 Squadron | Waterbeach | 1999 | 2004 | Whitby Branch |
| David | Woodliff | Wooody | 15 Squadron | Ripon | 2004 | 2010 | Whitby Branch |
| David | Woodliff | Wooody | Defence EOD School | Chattenden | 2010 | 2012 | Whitby Branch |
| Ken | Wood | Wooody | 33 Squadron | Antrim | 1976 | 1977 | |
| Ken | Wood | Wooody | 28 Squadron | Cove | 1972 | 1972 | |
| Ken | Wood | Wooody | 1TRRE | Cove | 1972 | 1972 |

Recent comments