Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Kenny | Abrehart | 44 Squadron | Hameln | 1997 | 1999 | Bedford Branch | |
Kenny | Abrehart | 24 Squadron | Chatham | 1999 | 2000 | Bedford Branch | |
Kenny | Abrehart | RSME | Chatham | 1989 | 1994 | Bedford Branch | |
Kenny | Abrehart | 42 Squadron | Hameln | 1994 | 1997 | Bedford Branch | |
Kenny | Abrehart | 54 Squadron | Dover | 1976 | 1977 | Bedford Branch | |
Steve | Acaster | TA - 106 Sqn | Sheffield | 1969 | 1973 | test | |
Andy | Ackland | 10 Squadron | Gutersloh | 1984 | 1987 | Lanarkshire Branch | |
Andy | Ackland | 10 Squadron | RAF Laarbruch | 1979 | 1982 | Lanarkshire Branch | |
Andy | Ackland | Permanent Staff | Chepstow | 1982 | 1984 | Lanarkshire Branch | |
Barry | Ackroyd | sapperbaz | 42 Squadron | Hameln | 1981 | 1984 | Scarborough Branch |
Colin | Ackroyd | Blue | TA - 74 Engineer Regiment (Volunteers) | Bradford | 1972 | 1984 | Bradford Branch |
Colin | Ackroyd | Blue | TA - 74 Engineer Regiment (Volunteers) | Bradford | 1972 | 1984 | Bradford Branch |
Julian | Ackroyd | Dave | HQ 36 Engineer Regt | Maidstone | 1986 | 1986 | Maidstone Branch |
Julian | Ackroyd | Dave | 40 Squadron | Chattenden | 1982 | 1985 | Maidstone Branch |
Julian | Ackroyd | Dave | 48 Squadron | Waterbeach | 1979 | 1982 | Maidstone Branch |
Julian | Ackroyd | Dave | RSME | Brompton | 1977 | 1977 | Maidstone Branch |
Julian | Ackroyd | Dave | 34 Squadron | Waterbeach | 1978 | 1978 | Maidstone Branch |
Julian | Ackroyd | Dave | B Squadron JLRRE | Dover | 1975 | 1976 | Maidstone Branch |
Norman | Acourt | Reb | Gibraltar (Not Gib Barracks) | 1970 | 1970 | Manchester Branch | |
Norman | Acourt | Reb | HQ 21 Engr Regt | Nienburg | 1975 | 1978 | Manchester Branch |
Norman | Acourt | Reb | 40 Squadron | Chattenden | 1972 | 1975 | Manchester Branch |
Norman | Acourt | Reb | CRE LFPG | Bahrain | 1968 | 1968 | Manchester Branch |
Norman | Acourt | Reb | 65 Squadron | Hameln | 1983 | 1985 | Manchester Branch |
Norman | Acourt | Reb | 63 Squadron | Camberley - GIB Barracks | 1981 | 1983 | Manchester Branch |
Norman | Acourt | Reb | 10 Squadron | Longmoor | 1969 | 1972 | Manchester Branch |
Norman | Acourt | Reb | Canada | 1981 | 1981 | Manchester Branch | |
Norman | Acourt | Reb | RAF Wildenrath | 1980 | 1981 | Manchester Branch | |
Norman | Acourt | Reb | 37 (FI) Engineer Regt | Falklands | 1982 | 1982 | Manchester Branch |
Norman | Acourt | Reb | Africa | 1969 | 1969 | Manchester Branch | |
Norman | Acourt | Reb | Germany | 1985 | 1985 | Manchester Branch | |
Norman | Acourt | Reb | BATUS Canada | 1980 | 1980 | Manchester Branch | |
Norman | Acourt | Reb | Wainscott | 1972 | 1975 | Manchester Branch | |
Norman | Acourt | Reb | 10 Squadron | Sharjah | 1968 | 1972 | Manchester Branch |
Norman | Acourt | Reb | 1 Squadron | Nienburg | 1964 | 1968 | Manchester Branch |
Norman | Acourt | Reb | TA - 75 Engineer Regiment (Volunteers) | Manchester | 1985 | 1986 | Manchester Branch |
Norman | Acourt | Reb | 53 Squadron | Waterbeach | 1978 | 1981 | Manchester Branch |
Alexander | Adams | Sandy | 30 Squadron | Hameln | 1963 | 1968 | Dundee Branch |
gareth | adams | gaz | 31 Squadron | Hohne | 2009 | 2014 | Manchester Branch |
Martin | Adams | griz | 33 Squadron | Antrim | 1977 | 1978 | Glasgow Branch |
Martin | Adams | griz | 20 Squadron | Maidstone | 1972 | 1977 | Glasgow Branch |
Martin | Adams | griz | 38 Squadron | Berlin | 1981 | 1983 | Glasgow Branch |
Michael | Adams | Mick (Grizzly) | 33 Squadron | Antrim | 1979 | 1982 | Commando |
Michael | Adams | Mick (Grizzly) | A Squadron JLRRE | Dover | 1974 | 1976 | Commando |
Michael | Adams | Mick (Grizzly) | 3 TRRE | Cove | 1976 | 1976 | Commando |
Michael | Adams | Mick (Grizzly) | 39 Squadron | Osnabruck | 1976 | 1979 | Commando |
Michael | Adams | 24 Squadron | Maidstone | 1964 | 1965 | Bournemouth Branch | |
Michael | Adams | Mick (Grizzly) | Nottingham | 1996 | 1998 | Commando | |
Michael | Adams | Maidstone | 1964 | 1970 | Bournemouth Branch | ||
Michael | Adams | Mick (Grizzly) | Field Engineer Wing | Chattenden | 1992 | 1995 | Commando |
Michael | Adams | 24 Squadron | Maidstone | 1964 | 1970 | Bournemouth Branch | |
Michael | Adams | Mick (Grizzly) | 59 Squadron | Arbroath | 1986 | 1987 | Commando |
Michael | Adams | Mick (Grizzly) | 59 Squadron | Plymouth | 1982 | 1986 | Commando |
Michael | Adams | Mick (Grizzly) | 59 Squadron | Plymouth | 1987 | 1989 | Commando |
Michael | Adams | Mick (Grizzly) | RSME | Chatham | 1995 | 1996 | Commando |
Michael | Adams | Mick (Grizzly) | TA - 131 Indep Commando Sqn | Hull | 1989 | 1992 | Commando |
Phil | Adams | Taff | 9 Squadron | Aldershot | 1983 | 1985 | Airborne |
Phil | Adams | Taff | 28 Squadron | Camberley - GIB Barracks | 1979 | 1980 | Airborne |
Phil | Adams | Taff | 7 Squadron | Nienburg | 1980 | 1983 | Airborne |
Robert | Adams | Bob | BATUS Permanent Staff | BATUS Canada | 1989 | 1990 | Gibraltar Branch |
Robert | Adams | Bob | C Company | Chepstow | 1965 | 1968 | Gibraltar Branch |
Recent comments