Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Nicholas | Amos | Nick | 44 Squadron | Paderborn | 2007 | 2010 | test |
Nicholas | Amos | Nick | 86 Trg Sqn RE | Chepstow | 1989 | 1991 | test |
Nicholas | Amos | Nick | 37 Squadron | Paderborn | 2010 | 2014 | test |
Nicholas | Amos | Nick | 36 Squadron | Chatham | 2003 | 2007 | test |
Nicholas | Amos | Nick | 11 Squadron | Ripon | 1991 | 1995 | test |
Nicholas | Amos | Nick | 61 Squadron | Maidstone | 2001 | 2003 | test |
Nicholas | Amos | Nick | 5 Squadron | Perham Down | 1995 | 2001 | test |
Nicholas | Amos | Nick | 15 Squadron | Ripon | 1993 | 1993 | test |
Nicholas | Amos | Nick | 1 Squadron | Ripon | 2014 | 2014 | test |
Nicholas | Amos | Nick | 29 Squadron | Paderborn | 2008 | 2009 | test |
Martin | Anders | 54 Squadron | Dover | 1988 | 1989 | St Helens Branch | |
Alan | Anderson | Geordie | B Company | Chepstow | 1975 | 1977 | Newcastle Branch |
Alan | Anderson | Geordie | 6 Squadron | Tidworth | 1977 | 1980 | Newcastle Branch |
Alan | Anderson | Geordie | CETC | Hameln | 1986 | 1988 | Newcastle Branch |
Alan | Anderson | Geordie | 21 Engineer Base Workshops | Willich | 1983 | 1986 | Newcastle Branch |
Alan | Anderson | Geordie | 33 Squadron | Antrim | 1980 | 1983 | Newcastle Branch |
Alan | Anderson | Geordie | HQ 35 Engineer Regt | Hameln | 1989 | 1991 | Newcastle Branch |
Alan | Anderson | Geordie | 44 Squadron | Hameln | 1991 | 1993 | Newcastle Branch |
Alan | Anderson | Geordie | TA - 72 Engineer Regt (Volunteers) | Newcastle | 1993 | 1993 | Newcastle Branch |
Craig | Anderson | Pam | 29 Squadron | Hameln | 1998 | 2000 | Cardiff Branch |
Craig | Anderson | Pam | 24 Squadron | Chatham | 1997 | 1998 | Cardiff Branch |
Craig | Anderson | Pam | 29 Squadron | Hameln | 1996 | 1997 | Cardiff Branch |
Craig | Anderson | Pam | 77 Squadron | Paderborn | 2000 | 2001 | Cardiff Branch |
Craig | Anderson | Pam | 37 Squadron | Paderborn | 2001 | 2003 | Cardiff Branch |
david | anderson | andy | 20 Squadron | Maidstone | 1967 | 1972 | Sunderland Branch |
Gordon | Anderson | RSME | Chatham | 1971 | 1971 | Gibraltar Branch | |
Gordon | Anderson | School of Military Survey | Hermitage | 1968 | 1968 | Gibraltar Branch | |
Gordon | Anderson | 1TRRE | Cove | 1966 | 1966 | Gibraltar Branch | |
Gordon | Anderson | School of Military Survey | Hermitage | 1967 | 1967 | Gibraltar Branch | |
Gordon | Anderson | 37 Squadron | Osnabruck | 1967 | 1969 | Gibraltar Branch | |
Gordon | Anderson | RMA - Royal Military Academy | Sandhurst | 1969 | 1972 | Gibraltar Branch | |
Gordon | Anderson | HQ 39 Engineer Regt | Waterbeach | 1972 | 1976 | Gibraltar Branch | |
Gordon | Anderson | 1st Fortress STRE | Gibraltar (Not Gib Barracks) | 1976 | 1979 | Gibraltar Branch | |
Gordon | Anderson | RSME | Chatham | 1974 | 1974 | Gibraltar Branch | |
Gordon | Anderson | School of Military Survey | Hermitage | 1970 | 1970 | Gibraltar Branch | |
Gordon | Anderson | RSME | Chatham | 1977 | 1977 | Gibraltar Branch | |
Graham | Anderson | Andy | 59 Squadron | Plymouth | 1978 | 1979 | Doncaster Branch |
Graham | Anderson | Andy | 521 STRE | Barton Stacey | 1976 | 1978 | Doncaster Branch |
Graham | Anderson | Andy | 10 Squadron | RAF Laarbruch | 1981 | 1983 | Doncaster Branch |
Graham | Anderson | Andy | Royal Engineers Diving Wing | Kiel | 1979 | 1981 | Doncaster Branch |
Graham | Anderson | Andy | 1 Squadron | Nienburg | 1972 | 1976 | Doncaster Branch |
john | anderson | andy | 33 Squadron | Antrim | 1974 | 1975 | |
john | anderson | andy | 33 Squadron | Longmoor | 1973 | 1974 | |
john | anderson | andy | 30 Squadron | Hohne | 1976 | 1977 | |
john | anderson | andy | HQ 23 Engr Regt | Osnabruck | 1970 | 1973 | |
John | Anderson | Rip | Permanent Staff JLRRE | Dover | 1967 | 1968 | Lowestoft Branch |
John | Anderson | Rip | 4 Sqn | Nienburg | 1965 | 1967 | Lowestoft Branch |
john | anderson | andy | 1TRRE | Cove | 1969 | 1970 | |
john | anderson | andy | 30 Squadron | Iserlohn | 1977 | 1978 | |
John | Anderson | Rip | 23 Squadron | Hameln | 1968 | 1970 | Lowestoft Branch |
John | Anderson | Rip | 62 Squadron | Cyprus | 1970 | 1972 | Lowestoft Branch |
Kyle | Anderson | 59 Squadron | Plymouth | 1989 | 2007 | Bristol Branch | |
Malcolm | Anderson | Andy | A Squadron JLRRE | Dover | 1971 | 1973 | test |
Mark | Anderson | 277 Squadron ADR | RAF Leuchars | 1989 | 1991 | Dundee Branch | |
Roy | Anderson | Rip | TA - 72 Engineer Regt (Volunteers) | Newcastle | 2003 | 2007 | Cambridge Branch |
Roy | Anderson | Rip | A Company | Chepstow | 1977 | 1979 | Cambridge Branch |
Roy | Anderson | Rip | 1 Squadron | Nienburg | 1985 | 1988 | Cambridge Branch |
Roy | Anderson | Rip | 48 Squadron | Waterbeach | 2001 | 2003 | Cambridge Branch |
Roy | Anderson | Rip | HQ 21 Engr Regt | Nienburg | 1987 | 2001 | Cambridge Branch |
Roy | Anderson | Rip | HQ 22 Engr Regt | Tidworth | 2004 | 2007 | Cambridge Branch |
Recent comments