Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
| First Name | Surname | Nick name | Squadron | City |
Start year |
End year | Local REA |
|---|---|---|---|---|---|---|---|
| Roy | Willmott | Gerry | 9 Squadron | Aldershot | 1954 | 1955 | |
| Maurice | Bernard | Spike | 9TRRE | Cove | 1954 | 1954 | Radio Branch |
| Dennis | Hayes | Gabby | 2 Squadron | Dortmund | 1954 | 1956 | test |
| Keith | Dunstan | Dusty | MES Wks Germany | Minden | 1954 | 1956 | Manchester Branch |
| lemuel | gallyer | lemmy | 6TRRE | Worcester | 1954 | 1956 | St Helens Branch |
| Glyn | Jones | Taff | Tidworth | 1954 | 1955 | test | |
| Michael | Warren | 6TRRE | Worcester | 1955 | 1955 | Bedford Branch | |
| Derek | Herincx | smokey | 1TRRE | Malvern | 1955 | 1956 | West London Branch |
| Derek | Herincx | smokey | 6TRRE | Worcester | 1955 | 1955 | West London Branch |
| raymond | betts | bunney | 1 Engineering Stores Depot | Long Marston | 1955 | 1956 | Long Marston Branch |
| Peter | Phillips | 37 Squadron | Cyprus | 1955 | 1956 | Potteries Branch | |
| Terry | McGuire | Jock | 1TRRE | Malvern | 1955 | 1956 | Birmingham Branch |
| patrick | langford | huckleberry | 38 Engr Regt REME | Osnabruck | 1955 | 1959 | Bedford Branch |
| Dudley | Kidd | Dixie | Bicester | 1955 | 1956 | test | |
| joseph | sanders | sandy | 18 Squadron | Cyprus | 1955 | 1958 | Medway Branch |
| Brian | Keeble | yorky | 37 Squadron | Cyprus | 1955 | 1956 | Maidstone Branch |
| Tom | Gleeson | Paddy | 37 Squadron | Maidstone | 1955 | 1960 | Andover and Winchester Branch |
| stephen john | hardwick | two buckets | Aldershot | 1955 | 1958 | Manchester Branch | |
| John | Billett | Big sam | 55 Squadron | Korea | 1955 | 1956 | Gloucester Branch |
| Terry | McGuire | Jock | 1TRRE | Malvern | 1955 | 1958 | Birmingham Branch |
| David | Drayton | Osnabruck | 1955 | 1957 | test | ||
| Kenneth | Astle | 6TRRE | Worcester | 1955 | 1962 | test | |
| benjamin | walker | jock | 1 Engineering Stores Depot | Long Marston | 1955 | 1957 | Long Marston Branch |
| David | Brockhurst | Nip or Brocky | 3 TRRE | Farnborough | 1955 | 1955 | Ripon Branch |
| Michael | Warren | Worcester | 1955 | 1956 | Bedford Branch | ||
| barrie | spooner | spoons | Chepstow | 1955 | 1958 | Weymouth Branch | |
| Michael | Warren | Malvern | 1955 | 1955 | Bedford Branch | ||
| harry | richardson | Ripon | 1955 | 1957 | Manchester Branch | ||
| Frank | Harland | Paddy | Engr Base Installation | Singapore | 1955 | 1958 | Eastbourne Branch |
| Brian | Harding | "Brush... | 3 TRRE | Farnborough | 1955 | 1957 | Newton Abbot Branch |
| Michael | Warren | 1TRRE | Malvern | 1955 | 1955 | Bedford Branch | |
| Derek | Male | Satchmo | Barton Stacey | 1955 | 1955 | ||
| Roy | Willmott | Gerry | 3 TRRE | Cove | 1955 | 1957 | |
| Michael | Pateman | Malaya | 1955 | 1958 | Crawley | ||
| david | brockhurst | brocky | 42 Squadron | Ripon | 1955 | 1958 | Ripon Branch |
| maurice | hume | jock | Worcester | 1955 | 1956 | Malvern Branch | |
| Stan | Burton | Stan | HQ 38 Engineer Regt | Christmas Island | 1955 | 1958 | test |
| Bryan | Moss | Mossy | Korea | 1955 | 1956 | Southampton Branch | |
| Donald | Richardson | Ricky | 37 Squadron | Maidstone | 1955 | 1959 | test |
| Robin | Doughty | Bob | 1TRRE | Malvern | 1955 | 1959 | Medway Branch |
| Alan | Davey | lofty | 55 Squadron | Korea | 1955 | 1956 | Leicester Branch |
| John | Clack | none | 4 TRRE | Aldershot | 1955 | 1958 | Birkenhead Branch |
| Martin | Musson | 37 Squadron | Maidstone | 1955 | 1956 | Maidstone Branch | |
| david | hopkins | hoppy | HQ 24 Engr Regt | Hong Kong | 1955 | 1957 | test |
| Derek | Herincx | smokey | 1 Engineering Stores Depot | Long Marston | 1955 | 1956 | West London Branch |
| Brian | Whitworth | 49 Railway Regiment RE | Longmoor | 1955 | 1957 | Walsall Branch | |
| barrie | spooner | spoons | A Company | Chepstow | 1955 | 1958 | Weymouth Branch |
| terry | davis | 11 Squadron | Malaya | 1955 | 1957 | Bath and West Wilts Branch | |
| Derek | Harness | Harney | 4 TRRE | Aldershot | 1955 | 1956 | South Humberside Branch |
| tony | blaxill | Longmoor | 1955 | 1957 | test | ||
| terry | davis | 10 Squadron | Longmoor | 1955 | 1955 | Bath and West Wilts Branch | |
| Richard | Smithson | Dick | Army Apprentices School | Harrogate | 1955 | 1958 | test |
| Brian | Harding | "Brush... | 3 TRRE | Farnborough | 1955 | 1957 | Newton Abbot Branch |
| David | Brockhurst | Nip or Brocky | 42 Squadron | Cyprus | 1955 | 1956 | Ripon Branch |
| Brian | Keeble | yorky | 37 Squadron | Cyprus | 1955 | 1956 | Maidstone Branch |
| Roy | Bentley | Dingo | HQ 21 Engr Regt | Nienburg | 1955 | 1957 | Colchester and District Branch |
| Colin | Bowles | 11 Squadron | Malaya | 1955 | 1956 | Luton Branch | |
| John | raven | Malaya | 1955 | 1956 | |||
| Bill | Welch | Bill/Willy | D Company | Chepstow | 1955 | 1958 | |
| Stan | Cooper | Ripon | 1955 | 1955 |

Recent comments