Primary tabs
Squadron Members
First Name | Surname | Nick name | Start year | End year |
---|---|---|---|---|
Barrie | Owens | 1968 | 1970 | |
barry | mitchell | mitch | 1972 | 1974 |
Neil | Blair | 1967 | 1968 | |
bob | fullilove | 1973 | 1975 | |
Keith | Allen | 1960 | 1960 | |
Ernest | Gascoyne | Bob | 1961 | 1964 |
David | Hall | 1962 | 1963 | |
CHRIS | HOPKINSON | HOPPY | 1978 | 1978 |
Daniel | Westcar | Danny | 1988 | 1988 |
David | Davies | Dave | 1962 | 1963 |
John | Slater | 1973 | 1975 | |
David | Ellisdon | 1962 | 1963 | |
Darren | Clark | Daz | 1990 | 1993 |
Paul | Gardner | 1965 | 1966 | |
glen | jones | jonah | 1975 | 1976 |
Glen | Ross | 1975 | 1977 | |
Jim | Brennan | ginge | 1975 | 1980 |
John | Barker | 1961 | 1962 | |
Jeffrey | Lloyd | Taff | 1969 | 1970 |
John | Collins | JC | 1965 | 1965 |
John | Dufton | John Dufton | 1975 | 1977 |
John | Cox | John C, JC | 1970 | 1971 |
John | Hunt | 1979 | 1981 | |
Keith | Tullett RIP | 1961 | 1962 | |
Kevin | Howells | 1983 | 1986 | |
jim | mcewan | mac | 1978 | 1978 |
Roger | Makin | magpie | 1961 | 1962 |
malcolm | chappell | 1989 | 1990 | |
Dave | McDonnell | 1981 | 1983 | |
David | Bayliss | 1990 | 1991 | |
Mick | Blocksidge | 1990 | 1996 | |
Michael | Molloy | Mick the Motor | 1960 | 1960 |
Michael | Toogood | Mike | 1964 | 1968 |
Sam | Murray | Murph I | 1958 | 1962 |
Sam | Murray | Murph I | 1958 | 1962 |
norman | barrows | norm | 1969 | 1971 |
Patrick | Eastwood | paddy or pat | 1957 | 1958 |
Patrick | Eastwood | paddy or pat | 1962 | 1965 |
ray | cook | mary | 1985 | 1987 |
Raymond | Rowe | Geordie | 1964 | 1965 |
Robert | Allen | 1992 | 1993 | |
Roger | SMITH | 1967 | 1967 | |
William ROY | Goff | Roy | 1971 | 1973 |
Eduard | Klak | 1966 | 1967 | |
Graham | Meacher | 1971 | 1971 | |
Ronald Allan | Muir | Scouse | 1989 | 1989 |
STEVEN | RAYE | Steve | 1972 | 1972 |
Jim | Johnstone | 1968 | 1968 | |
Tony | Ridding | Brummie | 1965 | 1965 |
Recent comments