Primary tabs
Squadron Members
First Name | Surname | Nick name | Start year | End year |
---|---|---|---|---|
Michael | Burns | Shoulders | 1975 | 1979 |
john | kendall | geordie | 1974 | 1975 |
allan | whitelaw | willie | 1975 | 1979 |
Ron | Harper | 1985 | 1988 | |
John | Duke | Jack-jock-dukey | 1965 | 1966 |
Alan | Foster | Paddy /Al | 1994 | 1997 |
Alistair | Laidlaw | Al | 2005 | 2007 |
alexander | mccallum | mac | 1970 | 1976 |
Allan | McKendrick | Paddy | 1959 | 1962 |
Alwyn | Davies | 1954 | 1956 | |
Andrew | Jones | 1982 | 1989 | |
Andy | Asby | 1985 | 1987 | |
Andy | Dayman | 1986 | 1988 | |
Andrew | Carmichael | 1993 | 1999 | |
Andrew | Mowlam | Killer | 1979 | 1984 |
andy | garbutt | 1982 | 1985 | |
Andy | Cockle | Andy | 1989 | 1991 |
Andrew | Coleman | Bits | 1977 | 1978 |
Anthony | Waite | Willie | 1964 | 1965 |
Jamie | Hall | Nobby | 2000 | 2003 |
Alan | Williams | Taff | 1964 | 1967 |
Alan | Williams | Taff | 1971 | 1973 |
Bernard | Reed | Bernie | 1981 | 1984 |
Barry | Mair | Baz | 1990 | 1992 |
Baz | Morgan | Baz | 1975 | 1977 |
mark | wilson | wilf | 1988 | 1993 |
Barry | Durrant | Baz | 1994 | 1999 |
Benjamin | Jones | 1987 | 1992 | |
Robert | Green | Benny | 1985 | 1988 |
Robert | Green | Benny | 1985 | 1988 |
Ian | Cole | Andy/Joe | 1998 | 1999 |
bill | final | 1961 | 1965 | |
William | Stewart | 1977 | 1980 | |
Bill | Welch | Bill/Willy | 1960 | 1964 |
Billy | Conlin | 1990 | 1995 | |
Owen | Morgan | Blodders | 1991 | 1995 |
Robert | Ireland | scouse | 1976 | 1976 |
bob | chapman | 1967 | 1970 | |
Mark | Bond | Bondie | 1988 | 1991 |
Jason | Bunyard | 1984 | 1987 | |
BRIAN | LEE | 1978 | 1980 | |
Steven | Hart | Steve | 1981 | 1986 |
Brian | Laverty | 1994 | 1997 | |
John | Burgess | Bungee | 1986 | 1988 |
Andy | Burkinshaw | RIBS | 1985 | 1988 |
Christopher Michael | Bastow | Mick | 1983 | 1987 |
Clavin | Lang | Langy | 1985 | 1991 |
David | Hall | 1963 | 1969 | |
Sean | McQuinn | Mac | 1966 | 1970 |
Christopher | Chaffer | Chaff | 1997 | 2000 |
Charles | Nash | Charlie | 1980 | 1984 |
Paul | Wright | Charlie | 1982 | 1988 |
Christopher | Bull | Bully | 2006 | 2009 |
Chris | Hillier | 1974 | 1978 | |
Chris | Rose | 1981 | 1983 | |
Clifford | Allen | Cliff | 1969 | 1970 |
Colin | Harrison | Jock, Scotty, Harry, H. | 1981 | 1983 |
collin | wardley | coll | 1978 | 1982 |
Craig | Tiley | Tilly | 2009 | 2012 |
Chris | Seymour | 1993 | 1995 |
Recent comments