Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Martyn | Alexander | 8 Squadron | Tidworth | 1992 | 1994 | Weymouth Branch | |
Martyn | Alexander | 3 Squadron | Tidworth | 1995 | 1997 | Weymouth Branch | |
Steve | Alexander | 24 Squadron | Chatham | 1975 | 1978 | Doncaster Branch | |
Steve | Alexander | 62 Squadron | Cyprus | 1976 | 1976 | Doncaster Branch | |
Jim | Allan | 7 Squadron | Nienburg | 1986 | 1993 | Lanarkshire Branch | |
Jim | Allan | 60 Squadron | Waterbeach | 1993 | 1996 | Lanarkshire Branch | |
Jim | Allan | 3 TRRE | Camberley - GIB Barracks | 1985 | 1986 | Lanarkshire Branch | |
Jim | Allan | 1TRRE | Farnborough | 1985 | 1986 | Lanarkshire Branch | |
Jim | Allan | 23 Squadron | Hameln | 1996 | 1999 | Lanarkshire Branch | |
Liam | Allan | Jock | 11 Squadron | Ripon | 1985 | 1989 | |
Liam | Allan | Jock | Belfast | 1983 | 1985 | ||
Liam | Allan | Jock | 7 Squadron | Nienburg | 1979 | 1983 | |
Scott | Allan | Scotty | Gib Barracks unspec units - use w caution | Camberley - GIB Barracks | 1995 | 1995 | Fife Branch |
Scott | Allan | Scotty | 26 Squadron | Hohne | 1996 | 2000 | Fife Branch |
Scott | Allan | Scotty | RSME | Chatham | 1996 | 1996 | Fife Branch |
Scott | Allan | Scotty | 34 Squadron | Waterbeach | 2000 | 2002 | Fife Branch |
Scott | Allan | Scotty | 28 Squadron | Bassingbourn | 1994 | 1995 | Fife Branch |
Rick | Allard | Dick | 3 TRRE | Cove | 1979 | 1979 | Crawley |
Rick | Allard | Dick | 8 Squadron | Tidworth | 1979 | 1981 | Crawley |
Rick | Allard | Dick | A Company | Chepstow | 1976 | 1978 | Crawley |
sean | allcock | olly | 6 Squadron | Tidworth | 1990 | 1994 | |
sean | allcock | olly | Pioneer Platoon, Land Warfare Centre | Warminster | 1994 | 1996 | |
John | Allcroft | 10 Squadron | Longmoor | 1969 | 1971 | Newcastle Branch | |
John | Allcroft | 10 Squadron | Longmoor | 1969 | 1971 | Newcastle Branch | |
John | Allcroft | HQ 21 Engr Regt | Osnabruck | 1983 | 1984 | Newcastle Branch | |
John | Allcroft | HQ 23 Engr Regt | Osnabruck | 1983 | 1985 | Newcastle Branch | |
John | Allcroft | RSME | Brompton | 1978 | 1981 | Newcastle Branch | |
John | Allcroft | HQ 25 Engr Regt | Osnabruck | 1985 | 1987 | Newcastle Branch | |
John | Allcroft | HQ 38 Engineer Regt | Ripon | 1988 | 1990 | Newcastle Branch | |
John | Allcroft | 11 Squadron | Ripon | 1981 | 1983 | Newcastle Branch | |
John | Allcroft | 53 Squadron | Waterbeach | 1987 | 1988 | Newcastle Branch | |
John | Allcroft | 11 Squadron | Ripon | 1981 | 1983 | Newcastle Branch | |
John | Allcroft | B Company | Chepstow | 1966 | 1969 | Newcastle Branch | |
John | Allcroft | 53 Squadron | Waterbeach | 1987 | 1988 | Newcastle Branch | |
John | Allcroft | HQ 38 Engineer Regt | Ripon | 1998 | 1990 | Newcastle Branch | |
John | Allcroft | 3 TRRE | Farnborough | 1969 | 1969 | Newcastle Branch | |
John | Allcroft | Permanent Staff JLRRE | Dover | 1971 | 1975 | Newcastle Branch | |
John | Allcroft | HQ 25 Engr Regt | Osnabruck | 1985 | 1986 | Newcastle Branch | |
John | Allcroft | RSME | Chatham | 1978 | 1981 | Newcastle Branch | |
John | Allcroft | 7 Squadron | Hohne | 1975 | 1978 | Newcastle Branch | |
John | Allcroft | B Company | Chepstow | 1966 | 1969 | Newcastle Branch | |
John | Allcroft | Permanent Staff JLRRE | Dover | 1971 | 1975 | Newcastle Branch | |
John | Allcroft | 7 Squadron | Hohne | 1975 | 1978 | Newcastle Branch | |
Adrian | Allen | Spud | 31 Squadron | Hohne | 1989 | 1996 | Walsall Branch |
Chris | Allen | woody | 20 Squadron | Maidstone | 1987 | 1988 | |
Chris | Allen | woody | 20 Squadron | Maidstone | 1992 | 1993 | |
Chris | Allen | woody | Various Satellite Units | Belize | 1988 | 1989 | |
Chris | Allen | woody | 56 Squadron | Camberley - GIB Barracks | 1987 | 1987 | |
Chris | Allen | woody | B Company | Chepstow | 1985 | 1987 | |
Chris | Allen | woody | HQ UNFICYP | Cyprus | 1989 | 1992 | |
Christopher | Allen | Iserlohn | 1977 | 1980 | Birmingham Branch | ||
Christopher | Allen | 5 Squadron | Iserlohn | 1977 | 1980 | Wolverhampton Branch | |
Clifford | Allen | Cliff | A Squadron JLRRE | Dover | 1966 | 1969 | Commando |
Clifford | Allen | Cliff | 3 TRRE | Farnborough | 1969 | 1969 | Commando |
Clifford | Allen | Cliff | TA - 101 Engr Regt (EOD) (V) | Dartford | 1988 | 1990 | Commando |
Clifford | Allen | Cliff | Chattenden | 1987 | 1990 | Commando | |
Clifford | Allen | Cliff | 8 Squadron | Tidworth | 1984 | 1985 | Commando |
Clifford | Allen | Cliff | 59 Squadron | Plymouth | 1985 | 1987 | Commando |
Clifford | Allen | Cliff | Defence EOD School | Chattenden | 1987 | 1987 | Commando |
Clifford | Allen | Cliff | 65 Squadron | Hameln | 1970 | 1973 | Commando |
Recent comments