Members List
You can use ANY of the fields below to search for members,or type REA in the first name box to find various REA details.
First Name | Surname | Nick name | Squadron | City | Start year | End year | Local REA |
---|---|---|---|---|---|---|---|
Derek | Armstrong | 37 (FI) Engineer Regt | Falklands | 1981 | 1982 | Glasgow Branch | |
Graeme | Armstrong | 3 Squadron | Tidworth | 1991 | 1993 | ||
Graeme | Armstrong | Field Engineer Wing | Chattenden | 1989 | 1991 | ||
Graeme | Armstrong | Dover | 1987 | 1988 | |||
Graeme | Armstrong | Farnborough | 1988 | 1989 | |||
Graeme | Armstrong | 31 Squadron | Munsterlager | 1985 | 1987 | ||
Graeme | Armstrong | 52 Squadron | Tidworth | 1982 | 1985 | ||
Graeme | Armstrong | 9 Squadron | Maidstone | 1976 | 1982 | ||
Ian | Armstrong | Stretch | 7 Squadron | Nienburg | 1994 | 1996 | Manchester Branch |
Ian | Armstrong | Stretch | 1 Squadron | Ripon | 2007 | 2010 | Manchester Branch |
Mark | Armstrong | Geordie/Stretch | 66 Squadron | Dover | 1986 | 1987 | Northern Ireland Branch |
Mark | Armstrong | Geordie/Stretch | 73 Squadron | Osnabruck | 1988 | 1990 | Northern Ireland Branch |
Mark | Armstrong | Geordie/Stretch | 36 Squadron | Chatham | 1990 | 1991 | Northern Ireland Branch |
Mark | Armstrong | Geordie/Stretch | 33 Squadron | Antrim | 1991 | 1993 | Northern Ireland Branch |
Mark | Armstrong | Geordie/Stretch | 37 Squadron | Hameln | 1993 | 1996 | Northern Ireland Branch |
Mark | Armstrong | Geordie/Stretch | 1 Squadron | Osnabruck | 1996 | 1999 | Northern Ireland Branch |
Mark | Armstrong | Geordie/Stretch | 57 Squadron | Cove | 1987 | 1987 | Northern Ireland Branch |
Mark | Armstrong | Geordie/Stretch | 33 Squadron | Antrim | 2000 | 2002 | Northern Ireland Branch |
Mark | Armstrong | Geordie/Stretch | 36 Squadron | Chatham | 1999 | 2000 | Northern Ireland Branch |
Ryan | Armstrong | CRE (Airfields) | RAF Marham | 2007 | 2009 | test | |
Ryan | Armstrong | 60 Squadron | Waterbeach | 2004 | 2007 | test | |
Len | Arneil | Brig | 255/ 256 MCPG | Hanover | 1987 | 1990 | Newcastle Branch |
Len | Arneil | Brig | 51 Squadron | Waterbeach | 1971 | 1972 | |
Len | Arneil | Brig | C Company | Chepstow | 1969 | 1971 | |
Len | Arneil | Brig | 62 Squadron | Cyprus | 1975 | 1976 | |
Len | Arneil | Brig | 12 RSME REME Workshop | Chattenden | 1976 | 1981 | |
Len | Arneil | Brig | 6 Squadron | Tidworth | 1981 | 1984 | |
Len | Arneil | Brig | 16 Squadron | Osnabruck | 1984 | 1984 | |
Len | Arneil | Brig | 12 Squadron | Osnabruck | 1984 | 1987 | |
Len | Arneil | Brig | Krefeld | 1987 | 1990 | ||
Len | Arneil | Brig | BATUS Permanent Staff | BATUS Canada | 1992 | 1994 | |
Len | Arneil | Brig | BATUS Permanent Staff | BATUS Canada | 1992 | 1994 | Newcastle Branch |
Len | Arneil | Brig | 40 AESG | Willich | 1987 | 1992 | Newcastle Branch |
Len | Arneil | Brig | 12 Squadron | Osnabruck | 1984 | 1987 | Newcastle Branch |
Len | Arneil | Brig | 16 Squadron | Osnabruck | 1984 | 1984 | Newcastle Branch |
Len | Arneil | Brig | 6 Squadron | Tidworth | 1981 | 1984 | Newcastle Branch |
Len | Arneil | Brig | Chattenden | 1976 | 1981 | Newcastle Branch | |
Len | Arneil | Brig | 62 Squadron | Cyprus | 1975 | 1976 | Newcastle Branch |
Len | Arneil | Brig | Iserlohn | 1973 | 1975 | Newcastle Branch | |
Len | Arneil | Brig | 51 Squadron | Waterbeach | 1971 | 1973 | Newcastle Branch |
Len | Arneil | Brig | 3 TRRE | Cove | 1971 | 1971 | Newcastle Branch |
Len | Arneil | Brig | C Company | Chepstow | 1969 | 1971 | Newcastle Branch |
Len | Arneil | Brig | 40 AESG | Willich | 1990 | 1992 | |
Len | Arneil | Brig | 26 Engr Regt Workshops | Iserlohn | 1972 | 1975 | |
dave | arnold | Dave | TA - 272 Sqn (v) | Bradford | 1982 | 2004 | Bradford Branch |
dave | arnold | Dave | Bradford | 1982 | 2004 | Bradford Branch | |
dave | arnold | Dave | TA - 272 Sqn (v) | Bradford | 1982 | 2004 | Bradford Branch |
Kristopher | Arnold | Arnie | Antrim | 2009 | 2013 | Highlands and Islands Branch | |
Kristopher | Arnold | Arnie | 4 Sqn | Ripon | 2008 | 2009 | Highlands and Islands Branch |
Kristopher | Arnold | Arnie | 4 Sqn | Osnabruck | 2006 | 2008 | Highlands and Islands Branch |
Kristopher | Arnold | Arnie | 2 Squadron | Hohne | 2004 | 2005 | Highlands and Islands Branch |
Kristopher | Arnold | Arnie | 20 Squadron | Maidstone | 2004 | 2004 | Highlands and Islands Branch |
Ray | Arnold | 15 Squadron | Ripon | 1981 | 1985 | Ripon Branch | |
Ray | Arnold | 45 Squadron | Nienburg | 1975 | 1981 | Ripon Branch | |
Robert | Arnold | 73 Squadron | Osnabruck | 1966 | 1968 | test | |
Robert | Arnold | 73 Squadron | Sharjah | 1960 | 1966 | test | |
Michael | Arnott | Mick | Farnborough | 1976 | 1982 | Nottingham Branch | |
Michael | Arnott MBE | Mick | TA - 111 Regt RE(V) | Farnborough | 1973 | 1978 | Postal and Courier Services Branch |
Michael | Arnott MBE | Mick | TA - 111 Regt RE(V) | Farnborough | 1973 | 1978 | Postal and Courier Services Branch |
Roy | Arrowsmith | yorky | 1 Squadron | Nienburg | 1961 | 1964 | Ripon Branch |
Recent comments